Filter
activity name | Factors | Sector | Category | Source | Years | Regions | Unit Type | ||
---|---|---|---|---|---|---|---|---|---|
49 | Buildings and Infrastructure | Construction | EXIOBASE | 2019 | 49 | Money | Info | ||
13 | Buildings and Infrastructure | Construction | OpenIO-Canada | 2020 | 13 | Money | Info | ||
13 | Buildings and Infrastructure | Construction | OpenIO-Canada | 2020 | 13 | Money | Info | ||
Highways / roads / streets / bridges and tunnelsMore Activity ID construction-type_highways_roads_streets_bridges_and_tunnels | 13 | Buildings and Infrastructure | Construction | OpenIO-Canada | 2020 | 13 | Money | Info | |
13 | Buildings and Infrastructure | Construction | OpenIO-Canada | 2020 | 13 | Money | Info | ||
13 | Buildings and Infrastructure | Construction | OpenIO-Canada | 2020 | 13 | Money | Info | ||
Other land transportation civil engineering worksMore Activity ID construction-type_other_land_transportation_civil_engineering_works | 13 | Buildings and Infrastructure | Construction | OpenIO-Canada | 2020 | 13 | Money | Info | |
13 | Buildings and Infrastructure | Construction | OpenIO-Canada | 2020 | 13 | Money | Info | ||
13 | Buildings and Infrastructure | Construction | OpenIO-Canada | 2020 | 13 | Money | Info | ||
12 | Buildings and Infrastructure | Construction | OpenIO-Canada | 2020 | 12 | Money | Info | ||
Other oil and gas engineering worksMore Activity ID construction-type_other_oil_and_gas_engineering_works | 11 | Buildings and Infrastructure | Construction | OpenIO-Canada | 2020 | 11 | Money | Info | |
Geothermal power plant - 5.5mwel (geothermal power plant construction)More Activity ID construction-type_geothermal_power_plant_5.5mwel_geothermal_power_plant_construction | 9 | Buildings and Infrastructure | Construction | ecoinvent | 2015 | 9 | Number | Info | |
Oil and gas extraction sites and structuresMore Activity ID construction-type_oil_and_gas_extraction_sites_and_structures | 9 | Buildings and Infrastructure | Construction | OpenIO-Canada | 2020 | 9 | Money | Info | |
Mine infrastructure - gold (mine construction - gold)More Activity ID construction-type_mine_infrastructure_gold_mine_construction_gold | 6 | Buildings and Infrastructure | Construction | ecoinvent | 2003
2002
2001 | 6 | Number | Info | |
Nuclear power plant - pressure water reactor - 1000mw (nuclear power plant construction - pressure water reactor - 1000MW)More Activity ID construction-type_nuclear_power_plant_pressure_water_reactor_1000mw_nuclear_power_plant_construction_pressure_water_reactor_1000mw | 6 | Buildings and Infrastructure | Construction | ecoinvent | 1979 | 6 | Number | Info | |
Distribution network - electricity - low voltage (distribution network construction - electricity - low voltage)More Activity ID construction-type_distribution_network_electricity_low_voltage_distribution_network_construction_electricity_low_voltage | 4 | Buildings and Infrastructure | Construction | ecoinvent | 2014
2008
1988 | 3 | Distance | Info | |
Hydropower plant - run-of-river (hydropower plant construction - run-of-river)More Activity ID construction-type_hydropower_plant_run_of_river_hydropower_plant_construction_run_of_river | 4 | Buildings and Infrastructure | Construction | ecoinvent | 1945 | 4 | Number | Info | |
Nuclear power plant - boiling water reactor 1000mw (nuclear power plant construction - boiling water reactor 1000MW)More Activity ID construction-type_nuclear_power_plant_boiling_water_reactor_1000mw_nuclear_power_plant_construction_boiling_water_reactor_1000mw | 4 | Buildings and Infrastructure | Construction | ecoinvent | 1984
1979 | 4 | Number | Info | |
Water works - capacity 1.1e10l/year (market for water works - capacity 1.1E10l/year)More Activity ID construction-type_water_works_capacity_1.1e10l_per_year_market_for_water_works_capacity_1.1e10l_per_year | 4 | Buildings and Infrastructure | Construction | ecoinvent | 2011 | 4 | Number | Info | |
Water works - capacity 1.1e10l/year (water works construction - capacity 1.1E10l/year - conventional treatment)More Activity ID construction-type_water_works_capacity_1.1e10l_per_year_water_works_construction_capacity_1.1e10l_per_year_conventional_treatment | 4 | Buildings and Infrastructure | Construction | ecoinvent | 2009 | 4 | Number | Info |