Filter
activity name | Factors | Sector | Category | Source | Years | Regions | Unit Type | ||
---|---|---|---|---|---|---|---|---|---|
52 | Education | Education | UK Government (BEIS, DEFRA, DESNZ), EXIOBASE | 2021
2020
2019 | 49 | Money | Info | ||
Educational services provided by non-profit institutions serving householdsMore Activity ID education-type_educational_services_provided_by_non_profit_institutions_serving_households | 13 | Education | Education | OpenIO-Canada | 2020 | 13 | Money | Info | |
Other educational services provided by governmentsMore Activity ID education-type_other_educational_services_provided_by_governments | 13 | Education | Education | OpenIO-Canada | 2020 | 13 | Money | Info | |
Other educational training and servicesMore Activity ID education-type_other_educational_training_and_services | 13 | Education | Education | OpenIO-Canada | 2020 | 13 | Money | Info | |
Tuition and similar fees for elementary and secondary schoolsMore Activity ID education-type_tuition_and_similar_fees_for_elementary_and_secondary_schools | 13 | Education | Education | OpenIO-Canada | 2020 | 13 | Money | Info | |
Tuition and similar fees for trade / technical and professional trainingMore Activity ID education-type_tuition_and_similar_fees_for_trade_technical_and_professional_training | 13 | Education | Education | OpenIO-Canada | 2020 | 13 | Money | Info | |
Community college and cegeps ervices provided by governmentsMore Activity ID education-type_community_college_and_cegeps_ervices_provided_by_governments | 12 | Education | Education | OpenIO-Canada | 2020 | 12 | Money | Info | |
Tuition and similar fees for colleges and cegepsMore Activity ID education-type_tuition_and_similar_fees_for_colleges_and_cegeps | 12 | Education | Education | OpenIO-Canada | 2020 | 12 | Money | Info | |
Tuition and similar fees for universitiesMore Activity ID education-type_tuition_and_similar_fees_for_universities | 11 | Education | Education | OpenIO-Canada | 2020 | 11 | Money | Info | |
University services provided by governmentsMore Activity ID education-type_university_services_provided_by_governments | 11 | Education | Education | OpenIO-Canada | 2020 | 11 | Money | Info | |
Elementary and secondary school services provided by governmentsMore Activity ID education-type_elementary_and_secondary_school_services_provided_by_governments | 10 | Education | Education | OpenIO-Canada | 2020 | 10 | Money | Info | |
Colleges/universities and professional schoolsMore + 2 other names Activity ID education-type_colleges_universities_junior_colleges_professional_schools | 3 | Education | Education | U.S. Government (EPA) | 2022
2019
2018 | United States of America (the) | Money | Info | |
3 | Education | Education | U.S. Government (EPA) | 2022
2019
2018 | United States of America (the) | Money | Info | ||
All other miscellaneous schools and instructionMore Activity ID education-type_all_other_miscellaneous_schools_and_instruction | 2 | Education | Education | U.S. Government (EPA) | 2022
2019 | United States of America (the) | Money | Info | |
2 | Education | Education | U.S. Government (EPA) | 2022
2019 | United States of America (the) | Money | Info | ||
2 | Education | Education | U.S. Government (EPA) | 2022
2019 | United States of America (the) | Money | Info | ||
2 | Education | Education | U.S. Government (EPA) | 2022
2019 | United States of America (the) | Money | Info | ||
2 | Education | Education | U.S. Government (EPA) | 2022
2019 | United States of America (the) | Money | Info | ||
2 | Education | Education | U.S. Government (EPA) | 2022
2019 | United States of America (the) | Money | Info | ||
2 | Education | Education | U.S. Government (EPA) | 2022
2019 | United States of America (the) | Money | Info |