Filter
activity name | Factors | Sector | Category | Source | Years | Regions | Unit Type | ||
---|---|---|---|---|---|---|---|---|---|
Fabricated metal products/except machinery and equipmentMore Activity ID metal_products-type_fabricated_metal_products_except_machinery_equipment | 49 | Materials and Manufacturing | Fabricated Metal Products | EXIOBASE | 2019 | 49 | Money | Info | |
13 | Materials and Manufacturing | Fabricated Metal Products | OpenIO-Canada | 2020 | 13 | Money | Info | ||
Boilers / tanks and heavy gauge metal containersMore Activity ID metal_products-type_boilers_tanks_and_heavy_gauge_metal_containers | 13 | Materials and Manufacturing | Fabricated Metal Products | OpenIO-Canada | 2020 | 13 | Money | Info | |
Builders / motor vehicle and other hardwareMore Activity ID metal_products-type_builders_motor_vehicle_and_other_hardware | 13 | Materials and Manufacturing | Fabricated Metal Products | OpenIO-Canada | 2020 | 13 | Money | Info | |
13 | Materials and Manufacturing | Fabricated Metal Products | OpenIO-Canada | 2020 | 13 | Money | Info | ||
Fabricated steel plate and other fabricated structural metalMore Activity ID metal_products-type_fabricated_steel_plate_and_other_fabricated_structural_metal | 13 | Materials and Manufacturing | Fabricated Metal Products | OpenIO-Canada | 2020 | 13 | Money | Info | |
Forged and stamped metal productsMore Activity ID metal_products-type_forged_and_stamped_metal_products | 13 | Materials and Manufacturing | Fabricated Metal Products | OpenIO-Canada | 2020 | 13 | Money | Info | |
Guns / ammunition and other munitionsMore Activity ID metal_products-type_guns_ammunition_and_other_munitions | 13 | Materials and Manufacturing | Fabricated Metal Products | OpenIO-Canada | 2020 | 13 | Money | Info | |
Hand tools / kitchen utensils and cutlery (except precious metal)More Activity ID metal_products-type_hand_tools_kitchen_utensils_and_cutlery_except_precious_metal | 13 | Materials and Manufacturing | Fabricated Metal Products | OpenIO-Canada | 2020 | 13 | Money | Info | |
Light gauge metal containers / crowns and closuresMore Activity ID metal_products-type_light_gauge_metal_containers_crowns_and_closures | 13 | Materials and Manufacturing | Fabricated Metal Products | OpenIO-Canada | 2020 | 13 | Money | Info | |
13 | Materials and Manufacturing | Fabricated Metal Products | OpenIO-Canada | 2020 | 13 | Money | Info | ||
13 | Materials and Manufacturing | Fabricated Metal Products | OpenIO-Canada | 2020 | 13 | Money | Info | ||
Other architectural metal productsMore Activity ID metal_products-type_other_architectural_metal_products | 13 | Materials and Manufacturing | Fabricated Metal Products | OpenIO-Canada | 2020 | 13 | Money | Info | |
Prefabricated metal buildings and other non-wood buildings and componentsMore Activity ID metal_products-type_prefabricated_metal_buildings_and_other_non_wood_buildings_and_components | 13 | Materials and Manufacturing | Fabricated Metal Products | OpenIO-Canada | 2020 | 13 | Money | Info | |
13 | Materials and Manufacturing | Fabricated Metal Products | OpenIO-Canada | 2020 | 13 | Money | Info | ||
Threaded metal fasteners and other turned metal products including automotiveMore Activity ID metal_products-type_threaded_metal_fasteners_and_other_turned_metal_products_including_automotive | 13 | Materials and Manufacturing | Fabricated Metal Products | OpenIO-Canada | 2020 | 13 | Money | Info | |
Coating / engraving / heat treating and similar metal processing servicesMore Activity ID metal_products-type_coating_engraving_heat_treating_and_similar_metal_processing_services | 11 | Materials and Manufacturing | Fabricated Metal Products | OpenIO-Canada | 2020 | 11 | Money | Info | |
Aluminium cans and foil (excl. forming - Closed-loop source)More Activity ID metal_products-type_aluminium_cans_and_foil_excluding_forming_closed_loop_source | 4 | Materials and Manufacturing | Fabricated Metal Products | UK Government (BEIS, DEFRA, DESNZ) | 2024
2023
2022
2021 | United Kingdom | Weight | Info | |
Aluminium cans and foil (excl. forming - Primary material production)More Activity ID metal_products-type_aluminium_cans_and_foil_excluding_forming_primary_material_production | 4 | Materials and Manufacturing | Fabricated Metal Products | UK Government (BEIS, DEFRA, DESNZ) | 2024
2023
2022
2021 | United Kingdom | Weight | Info | |
Mixed cans (closed-loop recycled source)More Activity ID metal_products-type_mixed_cans_closed_loop_source | 4 | Materials and Manufacturing | Fabricated Metal Products | UK Government (BEIS, DEFRA, DESNZ) | 2024
2023
2022
2021 | United Kingdom | Weight | Info |