Filter
activity name | Factors | Sector | Category | Source | Years | Regions | Unit Type | ||
---|---|---|---|---|---|---|---|---|---|
Financial intermediation services (except insurance and pension funding services)More Activity ID financial_services-type_financial_intermediation_services_except_insurance_pension_funding_services | 52 | Insurance and Financial Services | Financial Services | UK Government (BEIS, DEFRA, DESNZ), EXIOBASE | 2021
2020
2019 | 49 | Money | Info | |
Services auxiliary to financial intermediationMore Activity ID financial_services-type_services_auxiliary_to_financial_intermediation | 48 | Insurance and Financial Services | Financial Services | EXIOBASE | 2019 | 48 | Money | Info | |
Accounting / tax preparation / bookkeeping and payroll servicesMore Activity ID financial_services-type_accounting_tax_preparation_bookkeeping_and_payroll_services | 13 | Insurance and Financial Services | Financial Services | OpenIO-Canada | 2020 | 13 | Money | Info | |
Banking and other depository credit intermediation services - explicit chargesMore Activity ID financial_services-type_banking_and_other_depository_credit_intermediation_services_explicit_charges | 13 | Insurance and Financial Services | Financial Services | OpenIO-Canada | 2020 | 13 | Money | Info | |
Deposit intermediation services indirectly measured (fisim)More Activity ID financial_services-type_deposit_intermediation_services_indirectly_measured_fisim | 13 | Insurance and Financial Services | Financial Services | OpenIO-Canada | 2020 | 13 | Money | Info | |
Holding company services and other financial investment and related activitiesMore Activity ID financial_services-type_holding_company_services_and_other_financial_investment_and_related_activities | 13 | Insurance and Financial Services | Financial Services | OpenIO-Canada | 2020 | 13 | Money | Info | |
Investment counselling servicesMore Activity ID financial_services-type_investment_counselling_services | 13 | Insurance and Financial Services | Financial Services | OpenIO-Canada | 2020 | 13 | Money | Info | |
Mutual funds (cost of service) and other similar servicesMore Activity ID financial_services-type_mutual_funds_cost_of_service_and_other_similar_services | 13 | Insurance and Financial Services | Financial Services | OpenIO-Canada | 2020 | 13 | Money | Info | |
Non-depository credit intermediation services - explicit charges (fees)More Activity ID financial_services-type_non_depository_credit_intermediation_services_explicit_charges_fees | 13 | Insurance and Financial Services | Financial Services | OpenIO-Canada | 2020 | 13 | Money | Info | |
Other loan intermediation services indirectly measured (fisim)More Activity ID financial_services-type_other_loan_intermediation_services_indirectly_measured_fisim | 13 | Insurance and Financial Services | Financial Services | OpenIO-Canada | 2020 | 13 | Money | Info | |
13 | Insurance and Financial Services | Financial Services | OpenIO-Canada | 2020 | 13 | Money | Info | ||
Residential mortgage intermediation services indirectly measured (fisim)More Activity ID financial_services-type_residential_mortgage_intermediation_services_indirectly_measured_fisim | 13 | Insurance and Financial Services | Financial Services | OpenIO-Canada | 2020 | 13 | Money | Info | |
Security brokerage and securities dealing servicesMore Activity ID financial_services-type_security_brokerage_and_securities_dealing_services | 13 | Insurance and Financial Services | Financial Services | OpenIO-Canada | 2020 | 13 | Money | Info | |
13 | Insurance and Financial Services | Financial Services | OpenIO-Canada | 2020 | 13 | Money | Info | ||
Other services related to credit intermediationMore Activity ID financial_services-type_other_services_related_to_credit_intermediation | 12 | Insurance and Financial Services | Financial Services | OpenIO-Canada | 2020 | 12 | Money | Info | |
Local credit union services - explicit charges (fees)More Activity ID financial_services-type_local_credit_union_services_explicit_charges_fees | 10 | Insurance and Financial Services | Financial Services | OpenIO-Canada | 2020 | 10 | Money | Info | |
7 | Insurance and Financial Services | Financial Services | OpenIO-Canada | 2020 | 7 | Money | Info | ||
5 | Insurance and Financial Services | Financial Services | OpenIO-Canada | 2020 | 5 | Money | Info | ||
Investment adviceMore + 2 other names Activity ID financial_services-type_investment_advice_portfolio_management_other_financial_advising_services | 3 | Insurance and Financial Services | Financial Services | U.S. Government (EPA) | 2022
2019
2018 | United States of America (the) | Money | Info | |
Monetary authorities-central bankMore + 2 other names Activity ID financial_services-type_monetary_authorities_depository_credit_intermediation | 3 | Insurance and Financial Services | Financial Services | U.S. Government (EPA) | 2022
2019
2018 | United States of America (the) | Money | Info |