Filter
activity name | Factors | Sector | Category | Source | Years | Regions | Unit Type | ||
---|---|---|---|---|---|---|---|---|---|
Retail trade (except of motor vehicles and motorcycles) and repair of personal and household goods (services)More Activity ID general_retail-type_retail_trade_except_of_motor_vehicles_motorcycles_repair_of_personal_household_goods_services | 48 | Consumer Goods and Services | General Retail | EXIOBASE | 2019 | 48 | Money | Info | |
13 | Consumer Goods and Services | General Retail | OpenIO-Canada | 2020 | 13 | Money | Info | ||
Clothing and clothing accessories - retail marginsMore Activity ID general_retail-type_clothing_and_clothing_accessories_retail_margins | 13 | Consumer Goods and Services | General Retail | OpenIO-Canada | 2020 | 13 | Money | Info | |
Food and beverages - retail marginsMore Activity ID general_retail-type_food_and_beverages_retail_margins | 13 | Consumer Goods and Services | General Retail | OpenIO-Canada | 2020 | 13 | Money | Info | |
Miscellaneous products (except cannabis) - retail marginsMore Activity ID general_retail-type_miscellaneous_products_except_cannabis_retail_margins | 13 | Consumer Goods and Services | General Retail | OpenIO-Canada | 2020 | 13 | Money | Info | |
Motor vehicles and parts - retail marginsMore Activity ID general_retail-type_motor_vehicles_and_parts_retail_margins | 13 | Consumer Goods and Services | General Retail | OpenIO-Canada | 2020 | 13 | Money | Info | |
13 | Consumer Goods and Services | General Retail | OpenIO-Canada | 2020 | 13 | Money | Info | ||
13 | Consumer Goods and Services | General Retail | OpenIO-Canada | 2020 | 13 | Money | Info | ||
Health and personal care products - retail marginsMore Activity ID general_retail-type_health_and_personal_care_products_retail_margins | 12 | Consumer Goods and Services | General Retail | OpenIO-Canada | 2020 | 12 | Money | Info | |
12 | Consumer Goods and Services | General Retail | OpenIO-Canada | 2020 | 12 | Money | Info | ||
Electronics and appliances - retail marginsMore Activity ID general_retail-type_electronics_and_appliances_retail_margins | 11 | Consumer Goods and Services | General Retail | OpenIO-Canada | 2020 | 11 | Money | Info | |
Furniture and home furnishings - retail marginsMore Activity ID general_retail-type_furniture_and_home_furnishings_retail_margins | 11 | Consumer Goods and Services | General Retail | OpenIO-Canada | 2020 | 11 | Money | Info | |
Sporting and leisure products - retail marginsMore Activity ID general_retail-type_sporting_and_leisure_products_retail_margins | 11 | Consumer Goods and Services | General Retail | OpenIO-Canada | 2020 | 11 | Money | Info | |
Building materials / garden equipment and supplies - retail marginsMore Activity ID general_retail-type_building_materials_garden_equipment_and_supplies_retail_margins | 10 | Consumer Goods and Services | General Retail | OpenIO-Canada | 2020 | 10 | Money | Info | |
Retail trade services/except of motor vehicles and motorcyclesMore Activity ID general_retail-type_retail_trade_services_except_of_motor_vehicles_and_motorcycles | 3 | Consumer Goods and Services | General Retail | UK Government (BEIS, DEFRA, DESNZ) | 2021
2020
2019 | United Kingdom | Money | Info | |
All other general merchandise storesMore Activity ID general_retail-type_all_other_general_merchandise_stores | 2 | Consumer Goods and Services | General Retail | U.S. Government (EPA) | 2022
2019 | United States of America (the) | Money | Info | |
All other home furnishings storesMore Activity ID general_retail-type_all_other_home_furnishings_stores | 2 | Consumer Goods and Services | General Retail | U.S. Government (EPA) | 2022
2019 | United States of America (the) | Money | Info | |
All other miscellaneous store retailers (except tobacco stores)More Activity ID general_retail-type_all_other_miscellaneous_store_retailers_except_tobacco_stores | 2 | Consumer Goods and Services | General Retail | U.S. Government (EPA) | 2022
2019 | United States of America (the) | Money | Info | |
2 | Consumer Goods and Services | General Retail | U.S. Government (EPA) | 2022
2019 | United States of America (the) | Money | Info | ||
2 | Consumer Goods and Services | General Retail | U.S. Government (EPA) | 2022
2019 | United States of America (the) | Money | Info |