10 results found
10 Activities, 130 Emission factors
Filter
activity name | Factors | Sector | Category | Source | Years | Regions | Unit Type | ||
---|---|---|---|---|---|---|---|---|---|
Public administration and defense services/compulsory social security servicesMore Activity ID organizational_activity-type_public_administration_defense_services_compulsory_social_security_services | 48 | Organizational Activities | Government Activities | EXIOBASE | 2019 | 48 | Money | Info | |
13 | Organizational Activities | Government Activities | OpenIO-Canada | 2020 | 13 | Money | Info | ||
Other federal government servicesMore Activity ID organizational_activities-type_other_federal_government_services | 13 | Organizational Activities | Government Activities | OpenIO-Canada | 2020 | 13 | Money | Info | |
Other municipal government servicesMore Activity ID organizational_activities-type_other_municipal_government_services | 13 | Organizational Activities | Government Activities | OpenIO-Canada | 2020 | 13 | Money | Info | |
Other provincial and territorial government servicesMore Activity ID organizational_activities-type_other_provincial_and_territorial_government_services | 13 | Organizational Activities | Government Activities | OpenIO-Canada | 2020 | 13 | Money | Info | |
Sales of other government servicesMore Activity ID organizational_activities-type_sales_of_other_government_services | 13 | Organizational Activities | Government Activities | OpenIO-Canada | 2020 | 13 | Money | Info | |
Other aboriginal government servicesMore Activity ID organizational_activities-type_other_aboriginal_government_services | 12 | Organizational Activities | Government Activities | OpenIO-Canada | 2020 | 12 | Money | Info | |
Public administration and defence services/compulsory social security servicesMore Activity ID organizational_activities-type_public_administration_and_defence_services_compulsory_social_security_services | 3 | Organizational Activities | Government Activities | UK Government (BEIS, DEFRA, DESNZ) | 2021
2020
2019 | United Kingdom | Money | Info | |
Central government administrative servicesMore Activity ID organizational_activities-type_central_government_administrative_services | 1 | Organizational Activities | Government Activities | Market Economics Limited | 2019 | New Zealand | Money | Info | |
Local government administration servicesMore Activity ID organizational_activities-type_local_government_administration_services | 1 | Organizational Activities | Government Activities | Market Economics Limited | 2019 | New Zealand | Money | Info |
Page1 of 1