15 results found
15 Activities, 203 Emission factors
Filter
activity name | Factors | Sector | Category | Source | Years | Regions | Unit Type | ||
---|---|---|---|---|---|---|---|---|---|
49 | Health and Social Care | Health and Social Care | EXIOBASE | 2019 | 49 | Money | Info | ||
13 | Health and Social Care | Health and Social Care | OpenIO-Canada | 2020 | 13 | Money | Info | ||
13 | Health and Social Care | Health and Social Care | OpenIO-Canada | 2020 | 13 | Money | Info | ||
13 | Health and Social Care | Health and Social Care | OpenIO-Canada | 2020 | 13 | Money | Info | ||
Nursing and residential care servicesMore Activity ID health_social_care-type_nursing_and_residential_care_services | 13 | Health and Social Care | Health and Social Care | OpenIO-Canada | 2020 | 13 | Money | Info | |
Other ambulatory health care services and social assistance servicesMore Activity ID health_social_care-type_other_ambulatory_health_care_services_and_social_assistance_services | 13 | Health and Social Care | Health and Social Care | OpenIO-Canada | 2020 | 13 | Money | Info | |
Other health practitioner servicesMore Activity ID health_social_care-type_other_health_practitioner_services | 13 | Health and Social Care | Health and Social Care | OpenIO-Canada | 2020 | 13 | Money | Info | |
13 | Health and Social Care | Health and Social Care | OpenIO-Canada | 2020 | 13 | Money | Info | ||
Social assistance services provided by non-profit institutions serving householdsMore Activity ID health_social_care-type_social_assistance_services_provided_by_non_profit_institutions_serving_households | 13 | Health and Social Care | Health and Social Care | OpenIO-Canada | 2020 | 13 | Money | Info | |
Ambulatory health care services provided by non-profit institutions serving householdsMore Activity ID health_social_care-type_ambulatory_health_care_services_provided_by_non_profit_institutions_serving_households | 12 | Health and Social Care | Health and Social Care | OpenIO-Canada | 2020 | 12 | Money | Info | |
12 | Health and Social Care | Health and Social Care | OpenIO-Canada | 2020 | 12 | Money | Info | ||
Hospital services provided by governmentsMore Activity ID health_social_care-type_hospital_services_provided_by_governments | 12 | Health and Social Care | Health and Social Care | OpenIO-Canada | 2020 | 12 | Money | Info | |
Residential care facility services provided by governmentsMore Activity ID health_social_care-type_residential_care_facility_services_provided_by_governments | 12 | Health and Social Care | Health and Social Care | OpenIO-Canada | 2020 | 12 | Money | Info | |
1 | Health and Social Care | Health and Social Care | Market Economics Limited | 2019 | New Zealand | Money | Info | ||
1 | Health and Social Care | Health and Social Care | Market Economics Limited | 2019 | New Zealand | Money | Info |
Page1 of 1