Filter
activity name | Factors | Sector | Category | Source | Years | Regions | Unit Type | ||
---|---|---|---|---|---|---|---|---|---|
Heat - district or industrial - other than natural gas (treatment of blast furnace gas - in power plant)More Activity ID heat_and_steam-type_heat_district_or_industrial_other_than_natural_gas_treatment_of_blast_furnace_gas_in_power_plant | 69 | Energy | Heat and Steam | ecoinvent | 1980 | 69 | Energy | Info | |
Heat - district or industrial - natural gas (heat and power co-generation - natural gas - conventional power plant - 100MW electrical)More Activity ID heat_and_steam-type_heat_district_or_industrial_natural_gas_heat_and_power_co_generation_natural_gas_conventional_power_plant_100mw_electrical | 59 | Energy | Heat and Steam | ecoinvent | 2014
2012
1990 | 59 | Energy | Info | |
Heat - central or small-scale - other than natural gas (heat and power co-generation - biogas - gas engine)More Activity ID heat_and_steam-type_heat_central_or_small_scale_other_than_natural_gas_heat_and_power_co_generation_biogas_gas_engine | 55 | Energy | Heat and Steam | ecoinvent | 2007 | 55 | Energy | Info | |
Heat - district or industrial - other than natural gas (heat and power co-generation - wood chips - 6667 kW - state-of-the-art 2014)More Activity ID heat_and_steam-type_heat_district_or_industrial_other_than_natural_gas_heat_and_power_co_generation_wood_chips_6667_kw_state_of_the_art_2014 | 53 | Energy | Heat and Steam | ecoinvent | 2010 | 53 | Energy | Info | |
Heat - district or industrial - other than natural gas (heat and power co-generation - oil)More Activity ID heat_and_steam-type_heat_district_or_industrial_other_than_natural_gas_heat_and_power_co_generation_oil | 42 | Energy | Heat and Steam | ecoinvent | 1980 | 42 | Energy | Info | |
Heat - district or industrial - other than natural gas (heat and power co-generation - wood chips - 6667 kW)More Activity ID heat_and_steam-type_heat_district_or_industrial_other_than_natural_gas_heat_and_power_co_generation_wood_chips_6667_kw | 39 | Energy | Heat and Steam | ecoinvent | 2010 | 39 | Energy | Info | |
Heat - district or industrial - natural gas (heat and power co-generation - natural gas - combined cycle power plant - 400MW electrical)More Activity ID heat_and_steam-type_heat_district_or_industrial_natural_gas_heat_and_power_co_generation_natural_gas_combined_cycle_power_plant_400mw_electrical | 36 | Energy | Heat and Steam | ecoinvent | 2000 | 36 | Energy | Info | |
Heat - district or industrial - other than natural gas (treatment of coal gas - in power plant)More Activity ID heat_and_steam-type_heat_district_or_industrial_other_than_natural_gas_treatment_of_coal_gas_in_power_plant | 34 | Energy | Heat and Steam | ecoinvent | 1990 | 34 | Energy | Info | |
Steam and hot water supply (services)More Activity ID heat_and_steam-type_steam_hot_water_supply_services | 31 | Energy | Heat and Steam | EXIOBASE | 2019 | 31 | Money | Info | |
Heat - district or industrial - other than natural gas (heat - from municipal waste incineration to generic market for heat district or industrial - other than natural gas)More Activity ID heat_and_steam-type_heat_district_or_industrial_other_than_natural_gas_heat_from_municipal_waste_incineration_to_generic_market_for_heat_district_or_industrial_other_than_natural_gas | 26 | Energy | Heat and Steam | ecoinvent | 2008 | 26 | Energy | Info | |
Heat - for reuse in municipal waste incineration only (market for heat - for reuse in municipal waste incineration only)More Activity ID heat_and_steam-type_heat_for_reuse_in_municipal_waste_incineration_only_market_for_heat_for_reuse_in_municipal_waste_incineration_only | 26 | Energy | Heat and Steam | ecoinvent | 2008 | 26 | Energy | Info | |
Heat - for reuse in municipal waste incineration only (treatment of municipal solid waste - incineration)More Activity ID heat_and_steam-type_heat_for_reuse_in_municipal_waste_incineration_only_treatment_of_municipal_solid_waste_incineration | 26 | Energy | Heat and Steam | ecoinvent | 2006 | 26 | Energy | Info | |
Heat for reuse in municipal waste incineration only (treatment of municipal solid waste municipal incineration)More Activity ID heat_and_steam-type_heat_for_reuse_in_municipal_waste_incineration_only_treatment_of_municipal_solid_waste_municipal_incineration | 26 | Energy | Heat and Steam | ecoinvent | 2006 | 26 | Energy | Info | |
25 | Energy | Heat and Steam | UK Government (BEIS, DEFRA, DESNZ), U.S. Government (EPA), GHG Protocol, UBA | 2016 to 2024 | 3 | Energy | Info | ||
Heat - district or industrial - other than natural gas (heat and power co-generation - hard coal)More Activity ID heat_and_steam-type_heat_district_or_industrial_other_than_natural_gas_heat_and_power_co_generation_hard_coal | 19 | Energy | Heat and Steam | ecoinvent | 2014
1980 | 19 | Energy | Info | |
Heat - district or industrial - other than natural gas (heat and power co-generation - lignite)More Activity ID heat_and_steam-type_heat_district_or_industrial_other_than_natural_gas_heat_and_power_co_generation_lignite | 15 | Energy | Heat and Steam | ecoinvent | 1980 | 15 | Energy | Info | |
Heat - district or industrial - other than natural gas (treatment of bagasse - from sugarcane - in heat and power co-generation unit - 6400kW thermal)More Activity ID heat_and_steam-type_heat_district_or_industrial_other_than_natural_gas_treatment_of_bagasse_from_sugarcane_in_heat_and_power_co_generation_unit_6400kw_thermal | 12 | Energy | Heat and Steam | ecoinvent | 2014
2000 | 12 | Energy | Info | |
Steam and heated or cooled air or waterMore Activity ID heat_and_steam-type_steam_and_heated_or_cooled_air_or_water | 11 | Energy | Heat and Steam | OpenIO-Canada | 2020 | 11 | Money | Info | |
8 | Energy | Heat and Steam | UK Government (BEIS, DEFRA, DESNZ) | 2024
2023
2022
2021 | United Kingdom | Energy | Info | ||
8 | Energy | Heat and Steam | UK Government (BEIS, DEFRA, DESNZ) | 2024
2023
2022
2021 | United Kingdom | Energy | Info |