Filter
activity name | Factors | Sector | Category | Source | Years | Regions | Unit Type | ||
---|---|---|---|---|---|---|---|---|---|
Machinery / equipment not specificMore Activity ID machinery-type_machinery_equipment_not_elsewhere_specified | 49 | Equipment | Machinery | EXIOBASE | 2019 | 49 | Money | Info | |
14 | Equipment | Machinery | U.S. Government (EPA), OpenIO-Canada | 2020
2018 | 14 | Money | Info | ||
Agricultural / lawn and garden machinery and equipmentMore Activity ID machinery-type_agricultural_lawn_and_garden_machinery_and_equipment | 13 | Equipment | Machinery | OpenIO-Canada | 2020 | 13 | Money | Info | |
Commercial and service industry machineryMore Activity ID machinery-type_commercial_and_service_industry_machinery | 13 | Equipment | Machinery | OpenIO-Canada | 2020 | 13 | Money | Info | |
Heating and cooling equipment (except household refrigerators and freezers)More Activity ID machinery-type_heating_and_cooling_equipment_except_household_refrigerators_and_freezers | 13 | Equipment | Machinery | OpenIO-Canada | 2020 | 13 | Money | Info | |
Industrial and commercial fans / blowers and air purification equipmentMore Activity ID machinery-type_industrial_and_commercial_fans_blowers_and_air_purification_equipment | 13 | Equipment | Machinery | OpenIO-Canada | 2020 | 13 | Money | Info | |
Logging / mining and construction machinery and equipmentMore Activity ID machinery-type_logging_mining_and_construction_machinery_and_equipment | 13 | Equipment | Machinery | OpenIO-Canada | 2020 | 13 | Money | Info | |
Metalworking machinery and industrial mouldsMore Activity ID machinery-type_metalworking_machinery_and_industrial_moulds | 13 | Equipment | Machinery | OpenIO-Canada | 2020 | 13 | Money | Info | |
Other engine and power transmission equipmentMore Activity ID machinery-type_other_engine_and_power_transmission_equipment | 13 | Equipment | Machinery | OpenIO-Canada | 2020 | 13 | Money | Info | |
13 | Equipment | Machinery | OpenIO-Canada | 2020 | 13 | Money | Info | ||
Other miscellaneous general-purpose machineryMore Activity ID machinery-type_other_miscellaneous_general_purpose_machinery | 13 | Equipment | Machinery | OpenIO-Canada | 2020 | 13 | Money | Info | |
Pumps and compressors (except fluid power)More Activity ID machinery-type_pumps_and_compressors_except_fluid_power | 13 | Equipment | Machinery | OpenIO-Canada | 2020 | 13 | Money | Info | |
Turbines / turbine generators and turbine generator sets (except aircraft turbines)More Activity ID machinery-type_turbines_turbine_generators_and_turbine_generator_sets_except_aircraft_turbines | 13 | Equipment | Machinery | OpenIO-Canada | 2020 | 13 | Money | Info | |
Air and spacecraft and related machineryMore Activity ID machinery-type_air_and_spacecraft_and_related_machinery | 3 | Equipment | Machinery | UK Government (BEIS, DEFRA, DESNZ) | 2021
2020
2019 | United Kingdom | Money | Info | |
Air-conditioning and warm air heating equipment and commercial and industrial refrigeration equipment manufacturingMore + 2 other names Activity ID machinery-type_air_conditioning_refrigeration_warm_air_heating_equipment | 3 | Equipment | Machinery | U.S. Government (EPA) | 2022
2019
2018 | United States of America (the) | Money | Info | |
3 | Equipment | Machinery | U.S. Government (EPA) | 2022
2019
2018 | United States of America (the) | Money | Info | ||
3 | Equipment | Machinery | U.S. Government (EPA) | 2022
2019
2018 | United States of America (the) | Money | Info | ||
Cutting tool and machine tool accessory manufacturingMore + 2 other names Activity ID machinery-type_cutting_machine_tool_accessory_rolling_mill_other_metalworking_machines | 3 | Equipment | Machinery | U.S. Government (EPA) | 2022
2019
2018 | United States of America (the) | Money | Info | |
Farm machinery and equipment manufacturingMore + 2 other names Activity ID machinery-type_farm_machinery_equipment | 3 | Equipment | Machinery | U.S. Government (EPA) | 2022
2019
2018 | United States of America (the) | Money | Info | |
Heating equipment (except warm air furnaces) manufacturingMore + 2 other names Activity ID machinery-type_heating_equipment_other_than_warm_air_furnaces | 3 | Equipment | Machinery | U.S. Government (EPA) | 2022
2019
2018 | United States of America (the) | Money | Info |