342 results found
342 Activities, 1,309 Emission factors
Filter
activity name | Factors | Sector | Category | Source | Years | Regions | Unit Type | ||
---|---|---|---|---|---|---|---|---|---|
67 | Materials and Manufacturing | Mined Materials | Climate TRACE | 2021 | 67 | Weight | Info | ||
56 | Materials and Manufacturing | Mined Materials | EXIOBASE, OpenIO-Canada | 2020
2019 | 56 | Money | Info | ||
Lead/zinc and tin ores and concentratesMore Activity ID mined_materials-type_lead_zinc_tin_ores_concentrates | 39 | Materials and Manufacturing | Mined Materials | EXIOBASE | 2019 | 39 | Money | Info | |
38 | Materials and Manufacturing | Mined Materials | EXIOBASE | 2019 | 38 | Money | Info | ||
Natural gas and services related to natural gas extraction (excluding surveying)More Activity ID mined_materials-type_natural_gas_services_related_to_natural_gas_extraction_excl_surveying | 37 | Materials and Manufacturing | Mined Materials | EXIOBASE | 2019 | 37 | Money | Info | |
Precious metal ores and concentratesMore Activity ID mined_materials-type_precious_metal_ores_concentrates | 37 | Materials and Manufacturing | Mined Materials | EXIOBASE | 2019 | 37 | Money | Info | |
Crude petroleum and services related to crude oil extraction (excluding surveying)More Activity ID mined_materials-type_crude_petroleum_services_related_to_crude_oil_extraction_excl_surveying | 36 | Materials and Manufacturing | Mined Materials | EXIOBASE | 2019 | 36 | Money | Info | |
Other nonferrous metal ores and concentratesMore Activity ID mined_materials-type_other_nonferrous_metal_ores_concentrates | 36 | Materials and Manufacturing | Mined Materials | EXIOBASE | 2019 | 36 | Money | Info | |
34 | Materials and Manufacturing | Mined Materials | EXIOBASE | 2019 | 34 | Money | Info | ||
34 | Materials and Manufacturing | Mined Materials | EXIOBASE | 2019 | 34 | Money | Info | ||
34 | Materials and Manufacturing | Mined Materials | EXIOBASE | 2019 | 34 | Money | Info | ||
33 | Materials and Manufacturing | Mined Materials | EXIOBASE | 2019 | 33 | Money | Info | ||
32 | Materials and Manufacturing | Mined Materials | EXIOBASE | 2019 | 32 | Money | Info | ||
30 | Materials and Manufacturing | Mined Materials | EXIOBASE | 2019 | 30 | Money | Info | ||
30 | Materials and Manufacturing | Mined Materials | EXIOBASE | 2019 | 30 | Money | Info | ||
22 | Materials and Manufacturing | Mined Materials | Climate TRACE | 2021 | 22 | Weight | Info | ||
21 | Materials and Manufacturing | Mined Materials | Climate TRACE | 2021 | 21 | Weight | Info | ||
20 | Materials and Manufacturing | Mined Materials | EXIOBASE | 2019 | 20 | Money | Info | ||
20 | Materials and Manufacturing | Mined Materials | Climate TRACE | 2021 | 20 | Weight | Info | ||
20 | Materials and Manufacturing | Mined Materials | EXIOBASE | 2019 | 20 | Money | Info |
Page1 of 18