6 results found
6 Activities, 137 Emission factors
Filter
activity name | Factors | Sector | Category | Source | Years | Regions | Unit Type | ||
---|---|---|---|---|---|---|---|---|---|
Membership organisation services (not elsewhere specified)More Activity ID organizational_activity-type_membership_organisation_services_not_elsewhere_specified | 48 | Organizational Activities | Organizational Activities | EXIOBASE | 2019 | 48 | Money | Info | |
Other services (not elsewhere specified)More Activity ID organizational_activity-type_other_services_not_elsewhere_specified | 47 | Organizational Activities | Organizational Activities | EXIOBASE | 2019 | 47 | Money | Info | |
Grant-making / civic and professional and similar organization servicesMore Activity ID organizational_activity-type_grant_making_civic_and_professional_and_similar_organization_services | 13 | Organizational Activities | Organizational Activities | OpenIO-Canada | 2020 | 13 | Money | Info | |
Labour organization membership servicesMore Activity ID organizational_activity-type_labour_organization_membership_services | 13 | Organizational Activities | Organizational Activities | OpenIO-Canada | 2020 | 13 | Money | Info | |
Political organization servicesMore Activity ID organizational_activity-type_political_organization_services | 13 | Organizational Activities | Organizational Activities | OpenIO-Canada | 2020 | 13 | Money | Info | |
Services furnished by membership organisationsMore Activity ID organizational_activity-type_services_furnished_by_membership_organisations | 3 | Organizational Activities | Organizational Activities | UK Government (BEIS, DEFRA, DESNZ) | 2021
2020
2019 | United Kingdom | Money | Info |
Page1 of 1