42 results found
42 Activities, 307 Emission factors
Filter
activity name | Factors | Sector | Category | Source | Years | Regions | Unit Type | ||
---|---|---|---|---|---|---|---|---|---|
49 | Consumer Goods and Services | Paper Products | EXIOBASE | 2019 | 49 | Money | Info | ||
49 | Consumer Goods and Services | Paper Products | EXIOBASE | 2019 | 49 | Money | Info | ||
48 | Consumer Goods and Services | Paper Products | EXIOBASE | 2019 | 48 | Money | Info | ||
13 | Consumer Goods and Services | Paper Products | OpenIO-Canada | 2020 | 13 | Money | Info | ||
13 | Consumer Goods and Services | Paper Products | OpenIO-Canada | 2020 | 13 | Money | Info | ||
13 | Consumer Goods and Services | Paper Products | OpenIO-Canada | 2020 | 13 | Money | Info | ||
13 | Consumer Goods and Services | Paper Products | OpenIO-Canada | 2020 | 13 | Money | Info | ||
13 | Consumer Goods and Services | Paper Products | OpenIO-Canada | 2020 | 13 | Money | Info | ||
13 | Consumer Goods and Services | Paper Products | OpenIO-Canada | 2020 | 13 | Money | Info | ||
13 | Consumer Goods and Services | Paper Products | OpenIO-Canada | 2020 | 13 | Money | Info | ||
13 | Consumer Goods and Services | Paper Products | OpenIO-Canada | 2020 | 13 | Money | Info | ||
9 | Consumer Goods and Services | Paper Products | U.S. Government (EPA), OpenIO-Canada | 2020
2018 | 9 | Money | Info | ||
All other converted paper productsMore Activity ID paper_products-type_all_other_converted_paper_products | 3 | Consumer Goods and Services | Paper Products | U.S. Government (EPA) | 2022
2019
2018 | United States of America (the) | Money | Info | |
3 | Consumer Goods and Services | Paper Products | UK Government (BEIS, DEFRA, DESNZ) | 2021
2020
2019 | United Kingdom | Money | Info | ||
3 | Consumer Goods and Services | Paper Products | U.S. Government (EPA) | 2022
2019
2018 | United States of America (the) | Money | Info | ||
3 | Consumer Goods and Services | Paper Products | UK Government (BEIS, DEFRA, DESNZ) | 2021
2020
2019 | United Kingdom | Money | Info | ||
Sanitary paper product manufacturingMore + 2 other names Activity ID paper_products-type_sanitary_paper_tissues_napkins_diapers | 3 | Consumer Goods and Services | Paper Products | U.S. Government (EPA) | 2022
2019
2018 | United States of America (the) | Money | Info | |
Corrugated and solid fiber box manufacturingMore Activity ID paper_products-type_corrugated_and_solid_fiber_box | 2 | Consumer Goods and Services | Paper Products | U.S. Government (EPA) | 2022
2019 | United States of America (the) | Money | Info | |
2 | Consumer Goods and Services | Paper Products | U.S. Government (EPA) | 2022
2019 | United States of America (the) | Money | Info | ||
2 | Consumer Goods and Services | Paper Products | U.S. Government (EPA) | 2022
2019 | United States of America (the) | Money | Info |
Page1 of 3