168 results found
168 Activities, 507 Emission factors
Filter
activity name | Factors | Sector | Category | Source | Years | Regions | Unit Type | ||
---|---|---|---|---|---|---|---|---|---|
49 | Materials and Manufacturing | Plastics and Rubber Products | EXIOBASE | 2019 | 49 | Money | Info | ||
48 | Materials and Manufacturing | Plastics and Rubber Products | EXIOBASE | 2019 | 48 | Money | Info | ||
14 | Materials and Manufacturing | Plastics and Rubber Products | U.S. Government (EPA), OpenIO-Canada | 2020
2018 | 14 | Money | Info | ||
Foam products (except for construction)More Activity ID plastics_rubber-type_foam_products_except_for_construction | 13 | Materials and Manufacturing | Plastics and Rubber Products | OpenIO-Canada | 2020 | 13 | Money | Info | |
13 | Materials and Manufacturing | Plastics and Rubber Products | OpenIO-Canada | 2020 | 13 | Money | Info | ||
13 | Materials and Manufacturing | Plastics and Rubber Products | OpenIO-Canada | 2020 | 13 | Money | Info | ||
Plastic films and non-rigid sheetsMore Activity ID plastics_rubber-type_plastic_films_and_non_rigid_sheets | 13 | Materials and Manufacturing | Plastics and Rubber Products | OpenIO-Canada | 2020 | 13 | Money | Info | |
13 | Materials and Manufacturing | Plastics and Rubber Products | OpenIO-Canada | 2020 | 13 | Money | Info | ||
13 | Materials and Manufacturing | Plastics and Rubber Products | OpenIO-Canada | 2020 | 13 | Money | Info | ||
Rubber and plastic hoses and beltsMore Activity ID plastics_rubber-type_rubber_and_plastic_hoses_and_belts | 13 | Materials and Manufacturing | Plastics and Rubber Products | OpenIO-Canada | 2020 | 13 | Money | Info | |
13 | Materials and Manufacturing | Plastics and Rubber Products | OpenIO-Canada | 2020 | 13 | Money | Info | ||
13 | Materials and Manufacturing | Plastics and Rubber Products | OpenIO-Canada | 2020 | 13 | Money | Info | ||
12 | Materials and Manufacturing | Plastics and Rubber Products | OpenIO-Canada | 2020 | 12 | Money | Info | ||
Rubber and rubber compounds and mixturesMore Activity ID plastics_rubber-type_rubber_and_rubber_compounds_and_mixtures | 10 | Materials and Manufacturing | Plastics and Rubber Products | OpenIO-Canada | 2020 | 10 | Money | Info | |
Waste and scrap of plastic and rubberMore Activity ID plastics_rubber-type_waste_and_scrap_of_plastic_and_rubber | 8 | Materials and Manufacturing | Plastics and Rubber Products | OpenIO-Canada | 2020 | 8 | Money | Info | |
Average plastics (closed-loop recycled source)More Activity ID plastics_rubber-type_average_plastics_closed_loop_source | 4 | Materials and Manufacturing | Plastics and Rubber Products | UK Government (BEIS, DEFRA, DESNZ) | 2024
2023
2022
2021 | United Kingdom | Weight | Info | |
Average plastic film (closed-loop recycled source)More Activity ID plastics_rubber-type_average_plastics_film_closed_loop_source | 4 | Materials and Manufacturing | Plastics and Rubber Products | UK Government (BEIS, DEFRA, DESNZ) | 2024
2023
2022
2021 | United Kingdom | Weight | Info | |
Average plastic film (Primary material production)More Activity ID plastics_rubber-type_average_plastics_film_primary_material_production | 4 | Materials and Manufacturing | Plastics and Rubber Products | UK Government (BEIS, DEFRA, DESNZ) | 2024
2023
2022
2021 | United Kingdom | Weight | Info | |
Average plastics (Primary material production)More Activity ID plastics_rubber-type_average_plastics_primary_material_production | 4 | Materials and Manufacturing | Plastics and Rubber Products | UK Government (BEIS, DEFRA, DESNZ) | 2024
2023
2022
2021 | United Kingdom | Weight | Info | |
Average plastic rigid (closed-loop recycled source)More Activity ID plastics_rubber-type_average_plastics_rigid_closed_loop_source | 4 | Materials and Manufacturing | Plastics and Rubber Products | UK Government (BEIS, DEFRA, DESNZ) | 2024
2023
2022
2021 | United Kingdom | Weight | Info |
Page1 of 9