Filter
activity name | Factors | Sector | Category | Source | Years | Regions | Unit Type | ||
---|---|---|---|---|---|---|---|---|---|
49 | Buildings and Infrastructure | Real Estate | EXIOBASE | 2019 | 49 | Money | Info | ||
Health care buildings / nursing homes and senior citizen homesMore Activity ID real_estate-type_health_care_buildings_nursing_homes_and_senior_citizen_homes | 13 | Buildings and Infrastructure | Real Estate | OpenIO-Canada | 2020 | 13 | Money | Info | |
Imputed rental of owner-occupied dwellingsMore Activity ID real_estate-type_imputed_rental_of_owner_occupied_dwellings | 13 | Buildings and Infrastructure | Real Estate | OpenIO-Canada | 2020 | 13 | Money | Info | |
Industrial buildings (except mine buildings)More Activity ID real_estate-type_industrial_buildings_except_mine_buildings | 13 | Buildings and Infrastructure | Real Estate | OpenIO-Canada | 2020 | 13 | Money | Info | |
13 | Buildings and Infrastructure | Real Estate | OpenIO-Canada | 2020 | 13 | Money | Info | ||
13 | Buildings and Infrastructure | Real Estate | OpenIO-Canada | 2020 | 13 | Money | Info | ||
13 | Buildings and Infrastructure | Real Estate | OpenIO-Canada | 2020 | 13 | Money | Info | ||
Real estate brokerage and other services related to real estateMore Activity ID real_estate-type_real_estate_brokerage_and_other_services_related_to_real_estate | 13 | Buildings and Infrastructure | Real Estate | OpenIO-Canada | 2020 | 13 | Money | Info | |
Rental of non-residential real estateMore Activity ID real_estate-type_rental_of_non_residential_real_estate | 13 | Buildings and Infrastructure | Real Estate | OpenIO-Canada | 2020 | 13 | Money | Info | |
13 | Buildings and Infrastructure | Real Estate | OpenIO-Canada | 2020 | 13 | Money | Info | ||
Schools / colleges / universities and other educational buildingsMore Activity ID real_estate-type_schools_colleges_universities_and_other_educational_buildings | 13 | Buildings and Infrastructure | Real Estate | OpenIO-Canada | 2020 | 13 | Money | Info | |
Shopping centres / plazas / malls and storesMore Activity ID real_estate-type_shopping_centres_plazas_malls_and_stores | 13 | Buildings and Infrastructure | Real Estate | OpenIO-Canada | 2020 | 13 | Money | Info | |
Real estate services/excl. on a fee or contract basis and imputed rentMore Activity ID real_estate-type_real_estate_services_excl._on_a_fee_or_contract_basis_and_imputed_rent | 3 | Buildings and Infrastructure | Real Estate | UK Government (BEIS, DEFRA, DESNZ) | 2021
2020
2019 | United Kingdom | Money | Info | |
Real estate services on a fee or contract basisMore Activity ID real_estate-type_real_estate_services_on_a_fee_or_contract_basis | 3 | Buildings and Infrastructure | Real Estate | UK Government (BEIS, DEFRA, DESNZ) | 2021
2020
2019 | United Kingdom | Money | Info | |
Lessors of miniwarehouses and self-storage unitsMore Activity ID real_estate-type_lessors_of_miniwarehouses_and_self_storage_units | 2 | Buildings and Infrastructure | Real Estate | U.S. Government (EPA) | 2022
2019 | United States of America (the) | Money | Info | |
Lessors of nonresidential buildings (excpet miniwarehouses)More Activity ID real_estate-type_lessors_of_nonresidential_buildings_excpet_miniwarehouses | 2 | Buildings and Infrastructure | Real Estate | U.S. Government (EPA) | 2022
2019 | United States of America (the) | Money | Info | |
Lessors of other real estate propertyMore Activity ID real_estate-type_lessors_of_other_real_estate_property | 2 | Buildings and Infrastructure | Real Estate | U.S. Government (EPA) | 2022
2019 | United States of America (the) | Money | Info | |
2 | Buildings and Infrastructure | Real Estate | U.S. Government (EPA) | 2022
2019 | United States of America (the) | Money | Info | ||
Offices of real estate agents and brokersMore Activity ID real_estate-type_offices_of_real_estate_agents_and_brokers | 2 | Buildings and Infrastructure | Real Estate | U.S. Government (EPA) | 2022
2019 | United States of America (the) | Money | Info | |
2 | Buildings and Infrastructure | Real Estate | U.S. Government (EPA) | 2022
2019 | United States of America (the) | Money | Info |