Filter
activity name | Factors | Sector | Category | Source | Years | Regions | Unit Type | ||
---|---|---|---|---|---|---|---|---|---|
Recreational/cultural and sporting servicesMore Activity ID consumer_goods-type_recreational_cultural_sporting_services | 47 | Consumer Goods and Services | Recreation and Culture | EXIOBASE | 2019 | 47 | Money | Info | |
Sporting and athletic goodsMore + 2 other names Activity ID consumer_goods-type_sporting_and_athletic_goods | 15 | Consumer Goods and Services | Recreation and Culture | U.S. Government (EPA), OpenIO-Canada | 2022
2020
2019 | 14 | Money | Info | |
Admissions to live performing arts performancesMore Activity ID consumer_goods-type_admissions_to_live_performing_arts_performances | 13 | Consumer Goods and Services | Recreation and Culture | OpenIO-Canada | 2020 | 13 | Money | Info | |
Admissions to live sporting eventsMore Activity ID consumer_goods-type_admissions_to_live_sporting_events | 13 | Consumer Goods and Services | Recreation and Culture | OpenIO-Canada | 2020 | 13 | Money | Info | |
Admissions to motion picture film exhibitionsMore Activity ID consumer_goods-type_admissions_to_motion_picture_film_exhibitions | 13 | Consumer Goods and Services | Recreation and Culture | OpenIO-Canada | 2020 | 13 | Money | Info | |
Amusement and recreational servicesMore Activity ID consumer_goods-type_amusement_and_recreational_services | 13 | Consumer Goods and Services | Recreation and Culture | OpenIO-Canada | 2020 | 13 | Money | Info | |
Arts / entertainment and recreation services provided by non-profit institutions serving householdsMore Activity ID consumer_goods-type_arts_entertainment_and_recreation_services_provided_by_non_profit_institutions_serving_households | 13 | Consumer Goods and Services | Recreation and Culture | OpenIO-Canada | 2020 | 13 | Money | Info | |
Contract production of live performing arts performances / live sporting events and copyrighted worksMore Activity ID consumer_goods-type_contract_production_of_live_performing_arts_performances_live_sporting_events_and_copyrighted_works | 13 | Consumer Goods and Services | Recreation and Culture | OpenIO-Canada | 2020 | 13 | Money | Info | |
13 | Consumer Goods and Services | Recreation and Culture | OpenIO-Canada | 2020 | 13 | Money | Info | ||
13 | Consumer Goods and Services | Recreation and Culture | OpenIO-Canada | 2020 | 13 | Money | Info | ||
Movie / television program and video production / post-production and editing servicesMore Activity ID consumer_goods-type_movie_television_program_and_video_production_post_production_and_editing_services | 13 | Consumer Goods and Services | Recreation and Culture | OpenIO-Canada | 2020 | 13 | Money | Info | |
Recorded movies / television programs and videosMore Activity ID consumer_goods-type_recorded_movies_television_programs_and_videos | 13 | Consumer Goods and Services | Recreation and Culture | OpenIO-Canada | 2020 | 13 | Money | Info | |
Recorded music and other sound recordingsMore Activity ID consumer_goods-type_recorded_music_and_other_sound_recordings | 13 | Consumer Goods and Services | Recreation and Culture | OpenIO-Canada | 2020 | 13 | Money | Info | |
Recreational vehicle park and recreational camp servicesMore Activity ID consumer_goods-type_recreational_vehicle_park_and_recreational_camp_services | 13 | Consumer Goods and Services | Recreation and Culture | OpenIO-Canada | 2020 | 13 | Money | Info | |
13 | Consumer Goods and Services | Recreation and Culture | OpenIO-Canada | 2020 | 13 | Money | Info | ||
Sport and performing arts event organization servicesMore Activity ID consumer_goods-type_sport_and_performing_arts_event_organization_services | 13 | Consumer Goods and Services | Recreation and Culture | OpenIO-Canada | 2020 | 13 | Money | Info | |
13 | Consumer Goods and Services | Recreation and Culture | OpenIO-Canada | 2020 | 13 | Money | Info | ||
13 | Consumer Goods and Services | Recreation and Culture | OpenIO-Canada | 2020 | 13 | Money | Info | ||
Scenic and sightseeing tour servicesMore Activity ID consumer_goods-type_scenic_and_sightseeing_tour_services | 12 | Consumer Goods and Services | Recreation and Culture | OpenIO-Canada | 2020 | 12 | Money | Info | |
3 | Consumer Goods and Services | Recreation and Culture | U.S. Government (EPA) | 2022
2019
2018 | United States of America (the) | Money | Info |