Filter
activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
---|---|---|---|---|---|---|---|---|---|
1 | Buildings and Infrastructure | Facility | OEKOBAUDAT | 2018 | Germany | Weight | Info | ||
27 | Energy | Heat and Steam | 5 | 2016 to 2025 | 4 | Energy | Info | ||
1 | Energy | Heat and Steam | GEMIS | 2015 | Germany | Energy | Info | ||
District heating - residual heat without co-firing reductionMore Activity ID heat_and_steam-type_district_residual_reduction | 1 | Energy | Heat and Steam | CO2 Emissiefactoren | 2024 | Netherlands | Energy | Info | |
District heating (short-rotation wood-chip and gas CHP)More Activity ID heat_and_steam-type_district_short_rotation_woodchip_gas | 1 | Energy | Heat and Steam | GEMIS | 2015 | Germany | Energy | Info | |
1 | Energy | Heat and Steam | GEMIS | 2015 | Germany | Energy | Info | ||
1 | Energy | Heat and Steam | GEMIS | 2015 | Germany | Energy | Info | ||
1 | Energy | Heat and Steam | GEMIS | 2015 | Germany | Energy | Info | ||
Heat - district or industrial - natural gas (heat and power co-generation - natural gas - 1MW electrical - lean burn)More Activity ID heat_and_steam-type_heat_district_or_industrial_natural_gas_heat_and_power_co_generation_natural_gas_1mw_electrical_lean_burn | 3 | Energy | Heat and Steam | ecoinvent | 2000 | 3 | Energy | Info | |
Heat - district or industrial - natural gas (heat and power co-generation - natural gas - 200kW electrical - lean burn)More Activity ID heat_and_steam-type_heat_district_or_industrial_natural_gas_heat_and_power_co_generation_natural_gas_200kw_electrical_lean_burn | 2 | Energy | Heat and Steam | ecoinvent | 2000 | Switzerland, Rest-of-World | Energy | Info | |
Heat - district or industrial - natural gas (heat and power co-generation - natural gas - 500kW electrical - lean burn)More Activity ID heat_and_steam-type_heat_district_or_industrial_natural_gas_heat_and_power_co_generation_natural_gas_500kw_electrical_lean_burn | 2 | Energy | Heat and Steam | ecoinvent | 2000 | Switzerland, Rest-of-World | Energy | Info | |
Heat - district or industrial - natural gas (heat and power co-generation - natural gas - combined cycle power plant - 400MW electrical)More Activity ID heat_and_steam-type_heat_district_or_industrial_natural_gas_heat_and_power_co_generation_natural_gas_combined_cycle_power_plant_400mw_electrical | 36 | Energy | Heat and Steam | ecoinvent | 2000 | 36 | Energy | Info | |
Heat - district or industrial - natural gas (heat and power co-generation - natural gas - conventional power plant - 100MW electrical)More Activity ID heat_and_steam-type_heat_district_or_industrial_natural_gas_heat_and_power_co_generation_natural_gas_conventional_power_plant_100mw_electrical | 59 | Energy | Heat and Steam | ecoinvent | 2014
2012
1990 | 59 | Energy | Info | |
Heat - district or industrial - natural gas (heat production - natural gas - at boiler condensing modulating >100kW)More Activity ID heat_and_steam-type_heat_district_or_industrial_natural_gas_heat_production_natural_gas_at_boiler_condensing_modulating_gt_100kw | 3 | Energy | Heat and Steam | ecoinvent | 2000 | 3 | Energy | Info | |
Heat - district or industrial - natural gas (heat production - natural gas - at boiler modulating >100kW)More Activity ID heat_and_steam-type_heat_district_or_industrial_natural_gas_heat_production_natural_gas_at_boiler_modulating_gt_100kw | 3 | Energy | Heat and Steam | ecoinvent | 2000 | 3 | Energy | Info | |
Heat - district or industrial - natural gas (heat production - natural gas - at industrial furnace >100kW)More Activity ID heat_and_steam-type_heat_district_or_industrial_natural_gas_heat_production_natural_gas_at_industrial_furnace_gt_100kw | 3 | Energy | Heat and Steam | ecoinvent | 2000 | 3 | Energy | Info | |
Heat - district or industrial - natural gas (heat production - natural gas - at industrial furnace low-NOx >100kW)More Activity ID heat_and_steam-type_heat_district_or_industrial_natural_gas_heat_production_natural_gas_at_industrial_furnace_low_nox_gt_100kw | 3 | Energy | Heat and Steam | ecoinvent | 1990 | 3 | Energy | Info | |
Heat - district or industrial - natural gas (market for heat - district or industrial - natural gas)More Activity ID heat_and_steam-type_heat_district_or_industrial_natural_gas_market_for_heat_district_or_industrial_natural_gas | 4 | Energy | Heat and Steam | ecoinvent | 2011
2005 | 4 | Energy | Info | |
Heat - district or industrial - natural gas (market group for heat - district or industrial - natural gas)More Activity ID heat_and_steam-type_heat_district_or_industrial_natural_gas_market_group_for_heat_district_or_industrial_natural_gas | 2 | Energy | Heat and Steam | ecoinvent | 2015 | European Union, Global | Energy | Info | |
Heat - district or industrial - other than natural gas (heat and power co-generation - diesel - 200kW electrical - SCR-NOx reduction)More Activity ID heat_and_steam-type_heat_district_or_industrial_other_than_natural_gas_heat_and_power_co_generation_diesel_200kw_electrical_scr_nox_reduction | 6 | Energy | Heat and Steam | ecoinvent | 2000 | 6 | Energy | Info |