10 results found
10 Activities, 10 Emission factors
Filter
activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
---|---|---|---|---|---|---|---|---|---|
1 | Information and Communication | Cloud Computing - CPU | CCF | 2022 | Canberra, ACT, AU | NumberOverTime | Info | ||
1 | Information and Communication | Cloud Computing - CPU | CCF | 2022 | Canberra, ACT, AU | NumberOverTime | Info | ||
1 | Information and Communication | Cloud Computing - Memory | CCF | 2022 | Canberra, ACT, AU | DataOverTime | Info | ||
1 | Information and Communication | Cloud Computing - Memory | CCF | 2022 | Canberra, ACT, AU | DataOverTime | Info | ||
AZURE (australia_central) networkingMore Activity ID networking-provider_azure-region_australia_central | 1 | Information and Communication | Cloud Computing - Networking | CCF | 2022 | Canberra, ACT, AU | Data | Info | |
AZURE (australia_central_2) networkingMore Activity ID networking-provider_azure-region_australia_central_2 | 1 | Information and Communication | Cloud Computing - Networking | CCF | 2022 | Canberra, ACT, AU | Data | Info | |
AZURE (australia_central) HDD storageMore Activity ID storage-provider_azure-region_australia_central-type_hdd | 1 | Information and Communication | Cloud Computing - Storage | CCF | 2022 | Canberra, ACT, AU | DataOverTime | Info | |
AZURE (australia_central) SSD storageMore Activity ID storage-provider_azure-region_australia_central-type_ssd | 1 | Information and Communication | Cloud Computing - Storage | CCF | 2022 | Canberra, ACT, AU | DataOverTime | Info | |
AZURE (australia_central_2) HDD storageMore Activity ID storage-provider_azure-region_australia_central_2-type_hdd | 1 | Information and Communication | Cloud Computing - Storage | CCF | 2022 | Canberra, ACT, AU | DataOverTime | Info | |
AZURE (australia_central_2) SSD storageMore Activity ID storage-provider_azure-region_australia_central_2-type_ssd | 1 | Information and Communication | Cloud Computing - Storage | CCF | 2022 | Canberra, ACT, AU | DataOverTime | Info |
Page1 of 1