8 results found
8 Activities, 12 Emission factors
Filter
activity name | Factors | Sector | Category | Source | Years | Regions | Unit Type | ||
---|---|---|---|---|---|---|---|---|---|
Electricity supplied from grid: T&D lossesMore + 2 other names Activity ID electricity-supply_grid-source_supplier_mix_losses | 5 of 1252 Clear Filters | Energy | Electricity | IEA | 2018 to 2022 | Bhutan | Energy | Info | |
1 of 896 Clear Filters | Restaurants and Accommodation | Accommodation | Greenview | 2022 | Bhutan | Number | Info | ||
1 of 372 Clear Filters | Restaurants and Accommodation | Accommodation | Greenview | 2022 | Bhutan | Number | Info | ||
1 of 435 Clear Filters | Restaurants and Accommodation | Accommodation | Greenview | 2022 | Bhutan | Number | Info | ||
1 of 373 Clear Filters | Restaurants and Accommodation | Accommodation | Greenview | 2022 | Bhutan | Number | Info | ||
1 of 309 Clear Filters | Restaurants and Accommodation | Accommodation | Greenview | 2022 | Bhutan | Number | Info | ||
1 of 135 Clear Filters | Materials and Manufacturing | Building Materials | Climate TRACE | 2021 | Bhutan | Weight | Info | ||
1 of 67 Clear Filters | Materials and Manufacturing | Mined Materials | Climate TRACE | 2021 | Bhutan | Weight | Info |
Page1 of 1