118 results found
118 Activities, 349 Emission factors
Filter
activity name | Factors | Sector | Category | Source | Years | Regions | Unit Type | ||
---|---|---|---|---|---|---|---|---|---|
Electricity supplied from gridMore + 4 other names Activity ID electricity-supply_grid-source_supplier_mix | 10 of 3654 Clear Filters | Energy | Electricity | IEA | 2018 to 2022 | Belarus | Energy | Info | |
Electricity - high voltage (market for electricity - high voltage)More Activity ID electricity-supply_grid-source_market_for_electricity_high_voltage | 5 of 858 Clear Filters | Energy | Electricity | ecoinvent | 2021
2020
2014 | Belarus | Energy | Info | |
Electricity - low voltage (market for electricity - low voltage)More Activity ID electricity-supply_grid-source_market_for_electricity_low_voltage | 5 of 858 Clear Filters | Energy | Electricity | ecoinvent | 2021
2020
2014 | Belarus | Energy | Info | |
Electricity - medium voltage (market for electricity - medium voltage)More Activity ID electricity-supply_grid-source_market_for_electricity_medium_voltage | 5 of 858 Clear Filters | Energy | Electricity | ecoinvent | 2021
2020
2014 | Belarus | Energy | Info | |
Electricity supplied from grid: T&D lossesMore + 2 other names Activity ID electricity-supply_grid-source_supplier_mix_losses | 5 of 1252 Clear Filters | Energy | Electricity | IEA | 2018 to 2022 | Belarus | Energy | Info | |
3 of 63 Clear Filters | Materials and Manufacturing | Building Materials | CBAM | 2023 | Belarus | Weight | Info | ||
3 of 63 Clear Filters | Materials and Manufacturing | Building Materials | CBAM | 2023 | Belarus | Weight | Info | ||
3 of 63 Clear Filters | Materials and Manufacturing | Building Materials | CBAM | 2023 | Belarus | Weight | Info | ||
3 of 63 Clear Filters | Materials and Manufacturing | Building Materials | CBAM | 2023 | Belarus | Weight | Info | ||
3 of 63 Clear Filters | Materials and Manufacturing | Building Materials | CBAM | 2023 | Belarus | Weight | Info | ||
3 of 63 Clear Filters | Materials and Manufacturing | Building Materials | CBAM | 2023 | Belarus | Weight | Info | ||
3 of 63 Clear Filters | Materials and Manufacturing | Building Materials | CBAM | 2023 | Belarus | Weight | Info | ||
3 of 63 Clear Filters | Materials and Manufacturing | Building Materials | CBAM | 2023 | Belarus | Weight | Info | ||
3 of 72 Clear Filters | Materials and Manufacturing | Chemical Products | CBAM | 2023 | Belarus | Weight | Info | ||
3 of 72 Clear Filters | Materials and Manufacturing | Chemical Products | CBAM | 2023 | Belarus | Weight | Info | ||
Ammonium nitrate - CaCO3 or inorganic non-fertilisersMore Activity ID chemicals-type_ammonium_nitrate_caco3_or_inorganic_non_fertilisers | 3 of 72 Clear Filters | Materials and Manufacturing | Chemical Products | CBAM | 2023 | Belarus | Weight | Info | |
3 of 72 Clear Filters | Materials and Manufacturing | Chemical Products | CBAM | 2023 | Belarus | Weight | Info | ||
3 of 72 Clear Filters | Materials and Manufacturing | Chemical Products | CBAM | 2023 | Belarus | Weight | Info | ||
Double salts ammonium sulphate / nitrateMore Activity ID chemicals-type_double_salts_ammonium_sulphate_nitrate | 3 of 72 Clear Filters | Materials and Manufacturing | Chemical Products | CBAM | 2023 | Belarus | Weight | Info | |
Double salts mixtures ammonium sulphate / nitrateMore Activity ID chemicals-type_double_salts_mixtures_ammonium_sulphate_nitrate | 3 of 72 Clear Filters | Materials and Manufacturing | Chemical Products | CBAM | 2023 | Belarus | Weight | Info |
Page1 of 6