7 results found
7 Activities, 11 Emission factors
Filter
Filter Results
License
^20
Loading data...
Loading...activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
---|---|---|---|---|---|---|---|---|---|
Electricity supplied from grid: T&D lossesMore + 2 other names Activity ID electricity-supply_grid-source_supplier_mix_losses | 5 of 1252 Clear Filters | Energy | Electricity | IEA | 2018 to 2022 | Djibouti | Energy | Info | |
1 of 944 Clear Filters | Restaurants and Accommodation | Accommodation | Greenview | 2022 | Djibouti | Number | Info | ||
1 of 372 Clear Filters | Restaurants and Accommodation | Accommodation | Greenview | 2022 | Djibouti | Number | Info | ||
1 of 435 Clear Filters | Restaurants and Accommodation | Accommodation | Greenview | 2022 | Djibouti | Number | Info | ||
1 of 373 Clear Filters | Restaurants and Accommodation | Accommodation | Greenview | 2022 | Djibouti | Number | Info | ||
1 of 309 Clear Filters | Restaurants and Accommodation | Accommodation | Greenview | 2022 | Djibouti | Number | Info | ||
1 of 135 Clear Filters | Materials and Manufacturing | Building Materials | Climate TRACE | 2021 | Djibouti | Weight | Info |
Page1 of 1