7 results found
7 Activities, 15 Emission factors
Filter
activity name | Factors | Sector | Category | Source | Years | Regions | Unit Type | ||
---|---|---|---|---|---|---|---|---|---|
Electricity supplied from gridMore + 4 other names Activity ID electricity-supply_grid-source_supplier_mix | 5 of 3654 Clear Filters | Energy | Electricity | IEA | 2018 to 2022 | Greenland | Energy | Info | |
Electricity supplied from grid: T&D lossesMore + 2 other names Activity ID electricity-supply_grid-source_supplier_mix_losses | 5 of 1252 Clear Filters | Energy | Electricity | IEA | 2018 to 2022 | Greenland | Energy | Info | |
1 of 896 Clear Filters | Restaurants and Accommodation | Accommodation | Greenview | 2022 | Greenland | Number | Info | ||
1 of 372 Clear Filters | Restaurants and Accommodation | Accommodation | Greenview | 2022 | Greenland | Number | Info | ||
1 of 435 Clear Filters | Restaurants and Accommodation | Accommodation | Greenview | 2022 | Greenland | Number | Info | ||
1 of 373 Clear Filters | Restaurants and Accommodation | Accommodation | Greenview | 2022 | Greenland | Number | Info | ||
1 of 309 Clear Filters | Restaurants and Accommodation | Accommodation | Greenview | 2022 | Greenland | Number | Info |
Page1 of 1