66 results found
66 Activities, 154 Emission factors
Filter
activity name | Factors | Sector | Category | Source | Years | Regions | Unit Type | ||
---|---|---|---|---|---|---|---|---|---|
Electricity supplied from gridMore + 4 other names Activity ID electricity-supply_grid-source_supplier_mix | 12 of 3654 Clear Filters | Energy | Electricity | IEA | 2018 to 2023 | Kazakhstan | Energy | Info | |
Electricity - high voltage (market for electricity - high voltage)More Activity ID electricity-supply_grid-source_market_for_electricity_high_voltage | 5 of 858 Clear Filters | Energy | Electricity | ecoinvent | 2021
2020
2014 | Kazakhstan | Energy | Info | |
Electricity - low voltage (market for electricity - low voltage)More Activity ID electricity-supply_grid-source_market_for_electricity_low_voltage | 5 of 858 Clear Filters | Energy | Electricity | ecoinvent | 2021
2020
2014 | Kazakhstan | Energy | Info | |
Electricity - medium voltage (market for electricity - medium voltage)More Activity ID electricity-supply_grid-source_market_for_electricity_medium_voltage | 5 of 858 Clear Filters | Energy | Electricity | ecoinvent | 2021
2020
2014 | Kazakhstan | Energy | Info | |
Electricity supplied from grid: T&D lossesMore + 2 other names Activity ID electricity-supply_grid-source_supplier_mix_losses | 5 of 1252 Clear Filters | Energy | Electricity | IEA | 2018 to 2022 | Kazakhstan | Energy | Info | |
3 of 54 Clear Filters | Materials and Manufacturing | Metals | CBAM | 2023 | Kazakhstan | Weight | Info | ||
3 of 54 Clear Filters | Materials and Manufacturing | Metals | CBAM | 2023 | Kazakhstan | Weight | Info | ||
3 of 54 Clear Filters | Materials and Manufacturing | Metals | CBAM | 2023 | Kazakhstan | Weight | Info | ||
Aluminium - casks / drums / cans / boxesMore + 2 other names Activity ID metals-type_aluminium_casks_drums_cans_boxes | 3 of 54 Clear Filters | Materials and Manufacturing | Metals | CBAM | 2023 | Kazakhstan | Weight | Info | |
Aluminium - containers for compressed or liquefied gasMore Activity ID metals-type_aluminium_containers_for_compressed_or_liquefied_gas | 3 of 54 Clear Filters | Materials and Manufacturing | Metals | CBAM | 2023 | Kazakhstan | Weight | Info | |
3 of 54 Clear Filters | Materials and Manufacturing | Metals | CBAM | 2023 | Kazakhstan | Weight | Info | ||
3 of 54 Clear Filters | Materials and Manufacturing | Metals | CBAM | 2023 | Kazakhstan | Weight | Info | ||
3 of 54 Clear Filters | Materials and Manufacturing | Metals | CBAM | 2023 | Kazakhstan | Weight | Info | ||
3 of 54 Clear Filters | Materials and Manufacturing | Metals | CBAM | 2023 | Kazakhstan | Weight | Info | ||
3 of 54 Clear Filters | Materials and Manufacturing | Metals | CBAM | 2023 | Kazakhstan | Weight | Info | ||
3 of 54 Clear Filters | Materials and Manufacturing | Metals | CBAM | 2023 | Kazakhstan | Weight | Info | ||
Aluminium - nails / tacks / staples / screwsMore Activity ID metals-type_aluminium_nails_tacks_staples_screws | 3 of 54 Clear Filters | Materials and Manufacturing | Metals | CBAM | 2023 | Kazakhstan | Weight | Info | |
3 of 54 Clear Filters | Materials and Manufacturing | Metals | CBAM | 2023 | Kazakhstan | Weight | Info | ||
3 of 54 Clear Filters | Materials and Manufacturing | Metals | CBAM | 2023 | Kazakhstan | Weight | Info | ||
3 of 54 Clear Filters | Materials and Manufacturing | Metals | CBAM | 2023 | Kazakhstan | Weight | Info |
Page1 of 4