13 results found
13 Activities, 17 Emission factors
Filter
activity name | Factors | Sector | Category | Source | Years | Regions | Unit Type | ||
---|---|---|---|---|---|---|---|---|---|
Electricity supplied from grid: T&D lossesMore + 2 other names Activity ID electricity-supply_grid-source_supplier_mix_losses | 5 of 1252 Clear Filters | Energy | Electricity | IEA | 2018 to 2022 | Papua New Guinea | Energy | Info | |
1 of 896 Clear Filters | Restaurants and Accommodation | Accommodation | Greenview | 2022 | Papua New Guinea | Number | Info | ||
1 of 372 Clear Filters | Restaurants and Accommodation | Accommodation | Greenview | 2022 | Papua New Guinea | Number | Info | ||
1 of 435 Clear Filters | Restaurants and Accommodation | Accommodation | Greenview | 2022 | Papua New Guinea | Number | Info | ||
1 of 373 Clear Filters | Restaurants and Accommodation | Accommodation | Greenview | 2022 | Papua New Guinea | Number | Info | ||
1 of 309 Clear Filters | Restaurants and Accommodation | Accommodation | Greenview | 2022 | Papua New Guinea | Number | Info | ||
Mine infrastructure - gold and silver (mine construction - gold and silver)More Activity ID construction-type_mine_infrastructure_gold_and_silver_mine_construction_gold_and_silver | 1 of 3 Clear Filters | Buildings and Infrastructure | Construction | ecoinvent | 2000 | Papua New Guinea | Number | Info | |
1 of 91 Clear Filters | Energy | Fuel | Climate TRACE | 2021 | Papua New Guinea | Weight | Info | ||
1 of 22 Clear Filters | Materials and Manufacturing | Mined Materials | Climate TRACE | 2021 | Papua New Guinea | Weight | Info | ||
Silver (gold-silver mine operation with refinery)More Activity ID mined_materials-type_silver_gold_silver_mine_operation_with_refinery | 1 of 3 Clear Filters | Materials and Manufacturing | Mined Materials | ecoinvent | 2000 | Papua New Guinea | Weight | Info | |
Gold (gold-silver mine operation with refinery)More Activity ID mining-type_gold_gold_silver_mine_operation_with_refinery | 1 of 3 Clear Filters | Materials and Manufacturing | Mining | ecoinvent | 2000 | Papua New Guinea | Weight | Info | |
Sulfidic tailings - from gold mine operation (treatment of sulfidic tailings - from gold mine operation - tailings impoundment)More Activity ID waste_management-type_sulfidic_tailings_from_gold_mine_operation_treatment_of_sulfidic_tailings_from_gold_mine_operation_tailings_impoundment | 1 of 13 Clear Filters | Waste | Waste Management | ecoinvent | 2015 | Papua New Guinea | Weight | Info | |
Sulfidic tailings - from gold mine operation (market for sulfidic tailings - from gold mine operation)More Activity ID waste_type_sulfidic_tailings_from_gold_mine_operation_market_for_sulfidic_tailings_from_gold_mine_operation-disposal_method_na | 1 of 13 Clear Filters | Waste | Waste Product | ecoinvent | 2015 | Papua New Guinea | Weight | Info |
Page1 of 1