177 results found
177 Activities, 177 Emission factors
Filter
activity name | Factors | Sector | Category | Source | Years | Regions | Unit Type | ||
---|---|---|---|---|---|---|---|---|---|
Cereal grains (not elsewhere specified)More Activity ID arable_farming-type_cereal_grains_not_elsewhere_specified | 1 of 49 Clear Filters | Agriculture/Hunting/Forestry/Fishing | Arable Farming | EXIOBASE | 2019 | Latin America except Brazil | Money | Info | |
1 of 49 Clear Filters | Agriculture/Hunting/Forestry/Fishing | Arable Farming | EXIOBASE | 2019 | Latin America except Brazil | Money | Info | ||
1 of 47 Clear Filters | Agriculture/Hunting/Forestry/Fishing | Arable Farming | EXIOBASE | 2019 | Latin America except Brazil | Money | Info | ||
1 of 30 Clear Filters | Agriculture/Hunting/Forestry/Fishing | Arable Farming | EXIOBASE | 2019 | Latin America except Brazil | Money | Info | ||
1 of 37 Clear Filters | Agriculture/Hunting/Forestry/Fishing | Arable Farming | EXIOBASE | 2019 | Latin America except Brazil | Money | Info | ||
1 of 44 Clear Filters | Agriculture/Hunting/Forestry/Fishing | Arable Farming | EXIOBASE | 2019 | Latin America except Brazil | Money | Info | ||
1 of 49 Clear Filters | Agriculture/Hunting/Forestry/Fishing | Arable Farming | EXIOBASE | 2019 | Latin America except Brazil | Money | Info | ||
1 of 54 Clear Filters | Agriculture/Hunting/Forestry/Fishing | Arable Farming | EXIOBASE | 2019 | Latin America except Brazil | Money | Info | ||
Bricks/tiles and construction products in baked clayMore Activity ID building_materials-type_bricks_tiles_construction_products_in_baked_clay | 1 of 48 Clear Filters | Materials and Manufacturing | Building Materials | EXIOBASE | 2019 | Latin America except Brazil | Money | Info | |
1 of 44 Clear Filters | Materials and Manufacturing | Building Materials | EXIOBASE | 2019 | Latin America except Brazil | Money | Info | ||
1 of 49 Clear Filters | Materials and Manufacturing | Ceramic Goods | EXIOBASE | 2019 | Latin America except Brazil | Money | Info | ||
1 of 46 Clear Filters | Materials and Manufacturing | Chemical Products | EXIOBASE | 2019 | Latin America except Brazil | Money | Info | ||
Chemical and fertilizer minerals/salt and other mining and quarrying products (not elsewhere specified)More Activity ID chemicals-type_chemical_fertilizer_minerals_salt_other_mining_quarrying_products_not_elsewhere_specified | 1 of 47 Clear Filters | Materials and Manufacturing | Chemical Products | EXIOBASE | 2019 | Latin America except Brazil | Money | Info | |
1 of 49 Clear Filters | Materials and Manufacturing | Chemical Products | EXIOBASE | 2019 | Latin America except Brazil | Money | Info | ||
1 of 46 Clear Filters | Materials and Manufacturing | Chemical Products | EXIOBASE | 2019 | Latin America except Brazil | Money | Info | ||
1 of 40 Clear Filters | Materials and Manufacturing | Chemical Products | EXIOBASE | 2019 | Latin America except Brazil | Money | Info | ||
1 of 49 Clear Filters | Information and Communication | Information and Communication Services | EXIOBASE | 2019 | Latin America except Brazil | Money | Info | ||
1 of 49 Clear Filters | Buildings and Infrastructure | Construction | EXIOBASE | 2019 | Latin America except Brazil | Money | Info | ||
1 of 49 Clear Filters | Consumer Goods and Services | Food/Beverages/Tobacco | EXIOBASE | 2019 | Latin America except Brazil | Money | Info | ||
1 of 52 Clear Filters | Consumer Goods and Services | Food/Beverages/Tobacco | EXIOBASE | 2019 | Latin America except Brazil | Money | Info |
Page1 of 9