1,930 results found
1,930 Activities, 5,002 Emission factors
Filter
activity name | Factors | Sector | Category | Source | Years | Regions | Unit Type | ||
---|---|---|---|---|---|---|---|---|---|
Inorganic nitrogen fertiliser - as n (market for inorganic nitrogen fertiliser - as N)More Activity ID arable_farming-type_inorganic_nitrogen_fertiliser_as_n_market_for_inorganic_nitrogen_fertiliser_as_n | 63 | Agriculture/Hunting/Forestry/Fishing | Arable Farming | ecoinvent | 2016 | 63 | Weight | Info | |
Inorganic phosphorus fertiliser - as p2o5 (market for inorganic phosphorus fertiliser - as P2O5)More Activity ID arable_farming-type_inorganic_phosphorus_fertiliser_as_p2o5_market_for_inorganic_phosphorus_fertiliser_as_p2o5 | 63 | Agriculture/Hunting/Forestry/Fishing | Arable Farming | ecoinvent | 2016 | 63 | Weight | Info | |
Inorganic potassium fertiliser - as k2o (market for inorganic potassium fertiliser - as K2O)More Activity ID arable_farming-type_inorganic_potassium_fertiliser_as_k2o_market_for_inorganic_potassium_fertiliser_as_k2o | 62 | Agriculture/Hunting/Forestry/Fishing | Arable Farming | ecoinvent | 2016 | 62 | Weight | Info | |
61 | Agriculture/Hunting/Forestry/Fishing | Livestock Farming | EXIOBASE, OpenIO-Canada | 2020
2019 | 61 | Money | Info | ||
54 | Agriculture/Hunting/Forestry/Fishing | Arable Farming | EXIOBASE, OpenIO-Canada | 2020
2019 | 54 | Money | Info | ||
50 | Agriculture/Hunting/Forestry/Fishing | Livestock Farming | EXIOBASE, Market Economics Limited | 2019 | 50 | Money | Info | ||
Cereal grains (not elsewhere specified)More Activity ID arable_farming-type_cereal_grains_not_elsewhere_specified | 49 | Agriculture/Hunting/Forestry/Fishing | Arable Farming | EXIOBASE | 2019 | 49 | Money | Info | |
49 | Agriculture/Hunting/Forestry/Fishing | Arable Farming | EXIOBASE | 2019 | 49 | Money | Info | ||
49 | Agriculture/Hunting/Forestry/Fishing | Arable Farming | EXIOBASE | 2019 | 49 | Money | Info | ||
Fish and other fishing products / services incidental of fishingMore Activity ID fishing_aquaculture-type_fish_other_fishing_products_services_incidental_of_fishing | 49 | Agriculture/Hunting/Forestry/Fishing | Fishing/Aquaculture/Hunting | EXIOBASE | 2019 | 49 | Money | Info | |
Wood and products of wood / cork / straw / plaiting materialsMore Activity ID timber_forestry-type_products_of_wood_cork_straw_plaiting_materials | 49 | Agriculture/Hunting/Forestry/Fishing | Timber and Forestry Products | EXIOBASE | 2019 | 49 | Money | Info | |
48 | Agriculture/Hunting/Forestry/Fishing | Livestock Farming | EXIOBASE, Market Economics Limited | 2019 | 48 | Money | Info | ||
48 | Agriculture/Hunting/Forestry/Fishing | Livestock Farming | EXIOBASE, Market Economics Limited | 2019 | 48 | Money | Info | ||
Products of forestry/logging and related servicesMore Activity ID timber_forestry-type_products_of_forestry_logging_related_services | 48 | Agriculture/Hunting/Forestry/Fishing | Timber and Forestry Products | EXIOBASE | 2019 | 48 | Money | Info | |
47 | Agriculture/Hunting/Forestry/Fishing | Arable Farming | EXIOBASE | 2019 | 47 | Money | Info | ||
Animal products (not elsewhere specified)More Activity ID livestock_farming-type_animal_products_not_elsewhere_specified | 47 | Agriculture/Hunting/Forestry/Fishing | Livestock Farming | EXIOBASE | 2019 | 47 | Money | Info | |
44 | Agriculture/Hunting/Forestry/Fishing | Arable Farming | EXIOBASE | 2019 | 44 | Money | Info | ||
Meat animals (not elsewhere specified)More Activity ID livestock_farming-type_meat_animals_not_elsewhere_specified | 43 | Agriculture/Hunting/Forestry/Fishing | Livestock Farming | EXIOBASE | 2019 | 43 | Money | Info | |
38 | Agriculture/Hunting/Forestry/Fishing | Livestock Farming | EXIOBASE | 2019 | 38 | Money | Info | ||
37 | Agriculture/Hunting/Forestry/Fishing | Arable Farming | EXIOBASE | 2019 | 37 | Money | Info |
Page1 of 97