1,014 results found
1,014 Activities, 4,212 Emission factors
Filter
activity name | Factors | Sector | Category | Source | Years | Regions | Unit Type | ||
---|---|---|---|---|---|---|---|---|---|
52 | Consumer Goods and Services | Food/Beverages/Tobacco | UK Government (BEIS, DEFRA, DESNZ), EXIOBASE | 2021
2020
2019 | 49 | Money | Info | ||
52 | Consumer Goods and Services | Textiles | UK Government (BEIS, DEFRA, DESNZ), CAEP, EXIOBASE | 2022
2021
2020
2019 | 48 | Money, Weight | Info | ||
50 | Consumer Goods and Services | Food/Beverages/Tobacco | EXIOBASE, GEMIS | 2019
2015 | 49 | Money, Weight | Info | ||
50 | Consumer Goods and Services | Food/Beverages/Tobacco | EXIOBASE, Market Economics Limited | 2019 | 50 | Money | Info | ||
50 | Consumer Goods and Services | Food/Beverages/Tobacco | UK Government (BEIS, DEFRA, DESNZ), U.S. Government (EPA), EXIOBASE | 2018 to 2022 | 44 | Money | Info | ||
49 | Consumer Goods and Services | Food/Beverages/Tobacco | EXIOBASE | 2019 | 49 | Money | Info | ||
49 | Consumer Goods and Services | Food/Beverages/Tobacco | EXIOBASE | 2019 | 49 | Money | Info | ||
Food products (not elsewhere specified)More Activity ID consumer_goods-type_food_products_not_elsewhere_specified | 49 | Consumer Goods and Services | Food/Beverages/Tobacco | EXIOBASE | 2019 | 49 | Money | Info | |
Furniture/other manufactured goods (not elsewhere specified)More Activity ID consumer_goods-type_furniture_other_manufactured_goods_not_elsewhere_specified | 49 | Consumer Goods and Services | Furnishings and Household | EXIOBASE | 2019 | 49 | Money | Info | |
Meat products (not elsewhere specified)More Activity ID consumer_goods-type_meat_products_not_elsewhere_specified | 49 | Consumer Goods and Services | Food/Beverages/Tobacco | EXIOBASE | 2019 | 49 | Money | Info | |
49 | Consumer Goods and Services | Food/Beverages/Tobacco | EXIOBASE | 2019 | 49 | Money | Info | ||
49 | Consumer Goods and Services | Food/Beverages/Tobacco | EXIOBASE | 2019 | 49 | Money | Info | ||
49 | Consumer Goods and Services | Food/Beverages/Tobacco | EXIOBASE | 2019 | 49 | Money | Info | ||
49 | Consumer Goods and Services | Paper Products | EXIOBASE | 2019 | 49 | Money | Info | ||
49 | Consumer Goods and Services | Paper Products | EXIOBASE | 2019 | 49 | Money | Info | ||
48 | Consumer Goods and Services | Food/Beverages/Tobacco | EXIOBASE | 2019 | 48 | Money | Info | ||
48 | Consumer Goods and Services | Clothing and Footwear | EXIOBASE | 2019 | 48 | Money | Info | ||
Retail trade (except of motor vehicles and motorcycles) and repair of personal and household goods (services)More Activity ID general_retail-type_retail_trade_except_of_motor_vehicles_motorcycles_repair_of_personal_household_goods_services | 48 | Consumer Goods and Services | General Retail | EXIOBASE | 2019 | 48 | Money | Info | |
48 | Consumer Goods and Services | Paper Products | EXIOBASE | 2019 | 48 | Money | Info | ||
47 | Consumer Goods and Services | Clothing and Footwear | EXIOBASE | 2019 | 47 | Money | Info |
Page1 of 51