Filter
activity name | Factors | Sector | Category | Source | Years | Regions | Unit Type | ||
---|---|---|---|---|---|---|---|---|---|
49 | Health and Social Care | Health and Social Care | EXIOBASE | 2019 | 49 | Money | Info | ||
Medical / dental and personal safety supplies / instruments and equipmentMore Activity ID health_care-type_medical_dental_and_personal_safety_supplies_instruments_and_equipment | 13 | Health and Social Care | Health Care | OpenIO-Canada | 2020 | 13 | Money | Info | |
Medical laboratory diagnostic and testing servicesMore Activity ID health_care-type_medical_laboratory_diagnostic_and_testing_services | 13 | Health and Social Care | Health Care | OpenIO-Canada | 2020 | 13 | Money | Info | |
Pharmaceutical and medicinal productsMore Activity ID health_care-type_pharmaceutical_and_medicinal_products | 13 | Health and Social Care | Health Care | OpenIO-Canada | 2020 | 13 | Money | Info | |
13 | Health and Social Care | Health and Social Care | OpenIO-Canada | 2020 | 13 | Money | Info | ||
13 | Health and Social Care | Health and Social Care | OpenIO-Canada | 2020 | 13 | Money | Info | ||
13 | Health and Social Care | Health and Social Care | OpenIO-Canada | 2020 | 13 | Money | Info | ||
Nursing and residential care servicesMore Activity ID health_social_care-type_nursing_and_residential_care_services | 13 | Health and Social Care | Health and Social Care | OpenIO-Canada | 2020 | 13 | Money | Info | |
Other ambulatory health care services and social assistance servicesMore Activity ID health_social_care-type_other_ambulatory_health_care_services_and_social_assistance_services | 13 | Health and Social Care | Health and Social Care | OpenIO-Canada | 2020 | 13 | Money | Info | |
Other health practitioner servicesMore Activity ID health_social_care-type_other_health_practitioner_services | 13 | Health and Social Care | Health and Social Care | OpenIO-Canada | 2020 | 13 | Money | Info | |
13 | Health and Social Care | Health and Social Care | OpenIO-Canada | 2020 | 13 | Money | Info | ||
Social assistance services provided by non-profit institutions serving householdsMore Activity ID health_social_care-type_social_assistance_services_provided_by_non_profit_institutions_serving_households | 13 | Health and Social Care | Health and Social Care | OpenIO-Canada | 2020 | 13 | Money | Info | |
Ambulatory health care services provided by non-profit institutions serving householdsMore Activity ID health_social_care-type_ambulatory_health_care_services_provided_by_non_profit_institutions_serving_households | 12 | Health and Social Care | Health and Social Care | OpenIO-Canada | 2020 | 12 | Money | Info | |
12 | Health and Social Care | Health and Social Care | OpenIO-Canada | 2020 | 12 | Money | Info | ||
Hospital services provided by governmentsMore Activity ID health_social_care-type_hospital_services_provided_by_governments | 12 | Health and Social Care | Health and Social Care | OpenIO-Canada | 2020 | 12 | Money | Info | |
Residential care facility services provided by governmentsMore Activity ID health_social_care-type_residential_care_facility_services_provided_by_governments | 12 | Health and Social Care | Health and Social Care | OpenIO-Canada | 2020 | 12 | Money | Info | |
3 | Health and Social Care | Health Care | U.S. Government (EPA) | 2022
2019
2018 | United States of America (the) | Money | Info | ||
Basic pharmaceutical products and pharmaceutical preparationsMore Activity ID health_care-type_basic_pharmaceutical_products_and_pharmaceutical_preparations | 3 | Health and Social Care | Health Care | UK Government (BEIS, DEFRA, DESNZ) | 2021
2020
2019 | United Kingdom | Money | Info | |
Dental equipment and supplies manufacturingMore + 2 other names Activity ID health_care-type_dental_equipment_supplies | 3 | Health and Social Care | Health Care | U.S. Government (EPA) | 2022
2019
2018 | United States of America (the) | Money | Info | |
3 | Health and Social Care | Health Care | U.S. Government (EPA) | 2022
2019
2018 | United States of America (the) | Money | Info |