255 results found
255 Activities, 1,227 Emission factors
Filter
activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
---|---|---|---|---|---|---|---|---|---|
12 | Refrigerants and Fugitive Gases | Refrigerants and Fugitive Gases | UK Government (BEIS, DEFRA, DESNZ), U.S. Government (EPA), GHG Protocol | 2024
2023
2022
2021 | 3 | Weight | Info | ||
11 | Refrigerants and Fugitive Gases | Refrigerants and Fugitive Gases | UK Government (BEIS, DEFRA, DESNZ), U.S. Government (EPA), GHG Protocol, SEFR | 2013 to 2024 | 4 | Weight | Info | ||
11 | Refrigerants and Fugitive Gases | Refrigerants and Fugitive Gases | UK Government (BEIS, DEFRA, DESNZ), U.S. Government (EPA), GHG Protocol, SEFR | 2013 to 2024 | 4 | Weight | Info | ||
11 | Refrigerants and Fugitive Gases | Refrigerants and Fugitive Gases | UK Government (BEIS, DEFRA, DESNZ), U.S. Government (EPA), GHG Protocol, SEFR | 2013 to 2024 | 4 | Weight | Info | ||
11 | Refrigerants and Fugitive Gases | Refrigerants and Fugitive Gases | UK Government (BEIS, DEFRA, DESNZ), U.S. Government (EPA), GHG Protocol, SEFR | 2013 to 2024 | 4 | Weight | Info | ||
11 | Refrigerants and Fugitive Gases | Refrigerants and Fugitive Gases | UK Government (BEIS, DEFRA, DESNZ), U.S. Government (EPA), GHG Protocol, SEFR | 2013 to 2024 | 4 | Weight | Info | ||
11 | Refrigerants and Fugitive Gases | Refrigerants and Fugitive Gases | UK Government (BEIS, DEFRA, DESNZ), U.S. Government (EPA), GHG Protocol, SEFR | 2013 to 2024 | 4 | Weight | Info | ||
11 | Refrigerants and Fugitive Gases | Refrigerants and Fugitive Gases | UK Government (BEIS, DEFRA, DESNZ), U.S. Government (EPA), GHG Protocol, SEFR | 2013 to 2024 | 4 | Weight | Info | ||
11 | Refrigerants and Fugitive Gases | Refrigerants and Fugitive Gases | UK Government (BEIS, DEFRA, DESNZ), U.S. Government (EPA), GHG Protocol, SEFR | 2013 to 2024 | 4 | Weight | Info | ||
11 | Refrigerants and Fugitive Gases | Refrigerants and Fugitive Gases | UK Government (BEIS, DEFRA, DESNZ), U.S. Government (EPA), GHG Protocol, SEFR | 2013 to 2024 | 4 | Weight | Info | ||
11 | Refrigerants and Fugitive Gases | Refrigerants and Fugitive Gases | UK Government (BEIS, DEFRA, DESNZ), U.S. Government (EPA), GHG Protocol, SEFR | 2013 to 2024 | 4 | Weight | Info | ||
11 | Refrigerants and Fugitive Gases | Refrigerants and Fugitive Gases | UK Government (BEIS, DEFRA, DESNZ), U.S. Government (EPA), GHG Protocol, SEFR | 2013 to 2024 | 4 | Weight | Info | ||
11 | Refrigerants and Fugitive Gases | Refrigerants and Fugitive Gases | UK Government (BEIS, DEFRA, DESNZ), U.S. Government (EPA), GHG Protocol, SEFR | 2013 to 2024 | 4 | Weight | Info | ||
11 | Refrigerants and Fugitive Gases | Refrigerants and Fugitive Gases | UK Government (BEIS, DEFRA, DESNZ), U.S. Government (EPA), GHG Protocol, SEFR | 2013 to 2024 | 4 | Weight | Info | ||
11 | Refrigerants and Fugitive Gases | Refrigerants and Fugitive Gases | UK Government (BEIS, DEFRA, DESNZ), U.S. Government (EPA), GHG Protocol, SEFR | 2013 to 2024 | 4 | Weight | Info | ||
11 | Refrigerants and Fugitive Gases | Refrigerants and Fugitive Gases | UK Government (BEIS, DEFRA, DESNZ), U.S. Government (EPA), GHG Protocol, SEFR | 2013 to 2024 | 4 | Weight | Info | ||
11 | Refrigerants and Fugitive Gases | Refrigerants and Fugitive Gases | UK Government (BEIS, DEFRA, DESNZ), U.S. Government (EPA), GHG Protocol, SEFR | 2013 to 2024 | 4 | Weight | Info | ||
11 | Refrigerants and Fugitive Gases | Refrigerants and Fugitive Gases | UK Government (BEIS, DEFRA, DESNZ), U.S. Government (EPA), GHG Protocol, SEFR | 2013 to 2024 | 4 | Weight | Info | ||
11 | Refrigerants and Fugitive Gases | Refrigerants and Fugitive Gases | UK Government (BEIS, DEFRA, DESNZ), U.S. Government (EPA), GHG Protocol | 2024
2023
2022
2021 | 3 | Weight | Info | ||
11 | Refrigerants and Fugitive Gases | Refrigerants and Fugitive Gases | UK Government (BEIS, DEFRA, DESNZ), U.S. Government (EPA), GHG Protocol | 2024
2023
2022
2021 | 3 | Weight | Info |
Page1 of 13