Filter
activity name | Factors | Sector | Category | Source | Years | Regions | Unit Type | ||
---|---|---|---|---|---|---|---|---|---|
Other transport equipmentMore Activity ID passenger_vehicle-vehicle_type_other_transport_equipment-fuel_source_na-engine_size_na-vehicle_age_na-vehicle_weight_na | 52 | Transport | Vehicles | UK Government (BEIS, DEFRA, DESNZ), EXIOBASE | 2021
2020
2019 | 49 | Money | Info | |
Motor vehicles/trailers and semi-trailersMore Activity ID passenger_vehicle-vehicle_type_motor_vehicles_trailers_semitrailers-fuel_source_na-engine_size_na-vehicle_age_na-vehicle_weight_na | 49 | Transport | Vehicles | EXIOBASE | 2019 | 49 | Money | Info | |
49 | Transport | Transport Services and Warehousing | EXIOBASE | 2019 | 49 | Money | Info | ||
49 | Transport | Transport Services and Warehousing | EXIOBASE | 2019 | 49 | Money | Info | ||
Supporting and auxiliary transport services / travel agency servicesMore Activity ID transport_services-type_supporting_auxiliary_and_travel_agency_services | 49 | Transport | Transport Services and Warehousing | EXIOBASE | 2019 | 49 | Money | Info | |
Transportation services via pipelinesMore Activity ID transport_services-type_transportation_services_via_pipelines | 49 | Transport | Transport Services and Warehousing | EXIOBASE | 2019 | 49 | Money | Info | |
Sale/maintenance/repair/parts/accessories of motor vehicles/motorcyclesMore Activity ID vehicle_manufacture-type_sale_maintenance_repair_parts_accessories_motor_vehicles_motorcycles | 49 | Transport | Vehicles | EXIOBASE | 2019 | 49 | Money | Info | |
Sea and coastal water transportation servicesMore Activity ID transport_services-type_sea_coastal_water_transportation_services | 48 | Transport | Transport Services and Warehousing | EXIOBASE | 2019 | 48 | Money | Info | |
Other land transportation servicesMore Activity ID transport_services-type_other_land_transportation_services | 47 | Transport | Transport Services and Warehousing | EXIOBASE | 2019 | 47 | Money | Info | |
Inland water transportation servicesMore Activity ID transport_services-type_route_type_inland_water_transportation_services | 44 | Transport | Transport Services and Warehousing | EXIOBASE | 2019 | 44 | Money | Info | |
Transport - pipeline - onshore - long distance - natural gas (transport - pipeline - onshore - long distance - natural gas)More Activity ID transport_services-type_transport_pipeline_onshore_long_distance_natural_gas_transport_pipeline_onshore_long_distance_natural_gas | 32 | Transport | Transport Services and Warehousing | ecoinvent | 2021
2000 | 30 | WeightOverDistance | Info | |
19 | Transport | Rail Freight | UK Government (BEIS, DEFRA, DESNZ), U.S. Government (EPA), GHG Protocol, GLEC | 2018 to 2024 | 3 | Money, WeightOverDistance | Info | ||
Battery EV car (average) - Passenger vehiclesMore + 5 other names Activity ID passenger_vehicle-vehicle_type_car-fuel_source_bev-engine_size_na-vehicle_age_na-vehicle_weight_na | 18 | Transport | Vehicles | UK Government (BEIS, DEFRA, DESNZ), GHG Protocol, MfE | 2020 to 2024 | United Kingdom, New Zealand | Distance | Info | |
PHEV car (average) - Passenger vehiclesMore + 5 other names Activity ID passenger_vehicle-vehicle_type_car-fuel_source_phev-engine_size_na-vehicle_age_na-vehicle_weight_na | 17 | Transport | Vehicles | UK Government (BEIS, DEFRA, DESNZ), GHG Protocol | 2024
2023
2022
2021 | United Kingdom | Distance | Info | |
Local London BusMore + 3 other names Activity ID passenger_vehicle-vehicle_type_local_bus-fuel_source_na-distance_na-engine_size_na | 17 | Transport | Road Travel | UK Government (BEIS, DEFRA, DESNZ), GHG Protocol | 2024
2023
2022
2021 | United Kingdom, London, LND, GB | PassengerOverDistance | Info | |
16 | Transport | Rail Travel | ADEME | 2021 | 16 | PassengerOverDistance | Info | ||
AircraftMore Activity ID passenger_vehicle-vehicle_type_aircraft-fuel_source_na-engine_size_na-vehicle_age_na-vehicle_weight_na | 16 | Transport | Vehicles | U.S. Government (EPA), OpenIO-Canada | 2022
2020
2019
2018 | 14 | Money | Info | |
Battery EV car (dual-purpose 4X4) - Passenger vehiclesMore + 4 other names Activity ID passenger_vehicle-vehicle_type_dual_purpose_4x4_car-fuel_source_bev-engine_size_na-vehicle_age_na-vehicle_weight_na | 16 | Transport | Vehicles | UK Government (BEIS, DEFRA, DESNZ) | 2024
2023
2022
2021 | United Kingdom | Distance | Info | |
Battery EV car (executive) - Passenger vehiclesMore + 4 other names Activity ID passenger_vehicle-vehicle_type_executive_car-fuel_source_bev-engine_size_na-vehicle_age_na-vehicle_weight_na | 16 | Transport | Vehicles | UK Government (BEIS, DEFRA, DESNZ) | 2024
2023
2022
2021 | United Kingdom | Distance | Info | |
Battery EV car (large) - Passenger vehiclesMore + 4 other names Activity ID passenger_vehicle-vehicle_type_large_car-fuel_source_bev-engine_size_na-vehicle_age_na-vehicle_weight_na | 16 | Transport | Vehicles | UK Government (BEIS, DEFRA, DESNZ) | 2024
2023
2022
2021 | United Kingdom | Distance | Info |