191 results found
191 Activities, 472 Emission factors
Filter
activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
---|---|---|---|---|---|---|---|---|---|
Coach (BEV)More Activity ID passenger_vehicle-vehicle_type_coach-fuel_source_bev-engine_size_na-vehicle_age_na-vehicle_weight_na | 6 | Transport | Road Travel | CO2 Emissiefactoren | 2024 | Netherlands | Distance, PassengerOverDistance | Info | |
Coach (diesel)More Activity ID passenger_vehicle-vehicle_type_coach-fuel_source_diesel-engine_size_na-vehicle_age_na-vehicle_weight_na | 6 | Transport | Road Travel | CO2 Emissiefactoren | 2024 | Netherlands | Distance, PassengerOverDistance | Info | |
Coach (HVO100 biodiesel)More Activity ID passenger_vehicle-vehicle_type_coach-fuel_source_hvo_100_biodiesel-engine_size_na-vehicle_age_na-vehicle_weight_na | 6 | Transport | Road Travel | CO2 Emissiefactoren | 2024 | Netherlands | Distance, PassengerOverDistance | Info | |
4 | Energy | Electricity | CO2 Emissiefactoren | 2024 | Netherlands | Energy | Info | ||
4 of 51 Clear Filters | Energy | Electricity | CO2 Emissiefactoren | 2024 | Netherlands | Energy | Info | ||
Electricity generated from solar photovoltaicMore Activity ID electricity-supply_grid-source_photovoltaic | 4 of 38 Clear Filters | Energy | Electricity | CO2 Emissiefactoren | 2024 | Netherlands | Energy | Info | |
Electricity supplied from grid (non-renewable sources)More Activity ID electricity-supply_grid-source_supplier_mix_non_renewable | 4 | Energy | Electricity | CO2 Emissiefactoren | 2024 | Netherlands | Energy | Info | |
Electricity supplied from grid (unknown source)More Activity ID electricity-supply_grid-source_supplier_mix_unknown | 4 | Energy | Electricity | CO2 Emissiefactoren | 2024 | Netherlands | Energy | Info | |
4 of 44 Clear Filters | Energy | Electricity | CO2 Emissiefactoren | 2024 | Netherlands | Energy | Info | ||
4 | Energy | Fuel | CO2 Emissiefactoren | 2024 | Netherlands | Weight | Info | ||
4 | Energy | Fuel | CO2 Emissiefactoren | 2024 | Netherlands | Weight | Info | ||
4 of 30 Clear Filters | Energy | Fuel | CO2 Emissiefactoren | 2024 | Netherlands | Volume | Info | ||
4 | Energy | Fuel | CO2 Emissiefactoren | 2024 | Netherlands | Volume | Info | ||
4 of 29 Clear Filters | Energy | Fuel | CO2 Emissiefactoren | 2024 | Netherlands | Volume | Info | ||
4 of 8 Clear Filters | Energy | Fuel | CO2 Emissiefactoren | 2024 | Netherlands | Volume | Info | ||
4 of 17 Clear Filters | Energy | Fuel | CO2 Emissiefactoren | 2024 | Netherlands | Volume | Info | ||
4 | Energy | Fuel | CO2 Emissiefactoren | 2024 | Netherlands | Volume | Info | ||
Green gas (municipal waste digestion)More Activity ID fuel-type_biogas_municipal_waste_bio_100-fuel_use_na | 4 | Energy | Fuel | CO2 Emissiefactoren | 2024 | Netherlands | Volume | Info | |
4 | Energy | Fuel | CO2 Emissiefactoren | 2024 | Netherlands | Volume | Info | ||
4 of 28 Clear Filters | Energy | Fuel | CO2 Emissiefactoren | 2024 | Netherlands | Volume | Info |
Page1 of 10