512 results found
512 Activities, 531 Emission factors
Filter
activity name | Factors | Sector | Category | Source | Years | Regions | Unit Type | ||
---|---|---|---|---|---|---|---|---|---|
2 | Agriculture/Hunting/Forestry/Fishing | Timber and Forestry Products | Circular Ecology | 2019 | Global | Weight | Info | ||
2 | Agriculture/Hunting/Forestry/Fishing | Timber and Forestry Products | Circular Ecology | 2019 | Global | Weight | Info | ||
Timber - Closed panel timber frame systemMore Activity ID timber_forestry-type_timber_closed_panel_timber_frame_system | 2 | Agriculture/Hunting/Forestry/Fishing | Timber and Forestry Products | Circular Ecology | 2019 | Global | Weight | Info | |
2 | Agriculture/Hunting/Forestry/Fishing | Timber and Forestry Products | Circular Ecology | 2019 | Global | Weight | Info | ||
2 | Agriculture/Hunting/Forestry/Fishing | Timber and Forestry Products | Circular Ecology | 2019 | Global | Weight | Info | ||
2 | Agriculture/Hunting/Forestry/Fishing | Timber and Forestry Products | Circular Ecology | 2019 | Global | Weight | Info | ||
2 | Agriculture/Hunting/Forestry/Fishing | Timber and Forestry Products | Circular Ecology | 2019 | Global | Weight | Info | ||
2 | Agriculture/Hunting/Forestry/Fishing | Timber and Forestry Products | Circular Ecology | 2019 | Global | Weight | Info | ||
2 | Agriculture/Hunting/Forestry/Fishing | Timber and Forestry Products | Circular Ecology | 2019 | Global | Weight | Info | ||
2 | Agriculture/Hunting/Forestry/Fishing | Timber and Forestry Products | Circular Ecology | 2019 | Global | Weight | Info | ||
2 | Agriculture/Hunting/Forestry/Fishing | Timber and Forestry Products | Circular Ecology | 2019 | Global | Weight | Info | ||
2 | Agriculture/Hunting/Forestry/Fishing | Timber and Forestry Products | Circular Ecology | 2019 | Global | Weight | Info | ||
Timber - Open panel timber frame systemMore Activity ID timber_forestry-type_timber_open_panel_timber_frame_system | 2 | Agriculture/Hunting/Forestry/Fishing | Timber and Forestry Products | Circular Ecology | 2019 | Global | Weight | Info | |
2 | Agriculture/Hunting/Forestry/Fishing | Timber and Forestry Products | Circular Ecology | 2019 | Global | Weight | Info | ||
2 | Agriculture/Hunting/Forestry/Fishing | Timber and Forestry Products | Circular Ecology | 2019 | Global | Weight | Info | ||
2 | Agriculture/Hunting/Forestry/Fishing | Timber and Forestry Products | Circular Ecology | 2019 | Global | Weight | Info | ||
2 | Agriculture/Hunting/Forestry/Fishing | Timber and Forestry Products | Circular Ecology | 2019 | Global | Weight | Info | ||
2 | Agriculture/Hunting/Forestry/Fishing | Timber and Forestry Products | Circular Ecology | 2019 | Global | Weight | Info | ||
2 | Agriculture/Hunting/Forestry/Fishing | Timber and Forestry Products | Circular Ecology | 2019 | Global | Weight | Info | ||
1 | Materials and Manufacturing | Building Materials | Circular Ecology | 2019 | Global | Weight | Info |
Page1 of 26