184 results found
184 Activities, 7,816 Emission factors
Filter
activity name | Factors | Sector | Category | Source | Years | Regions | Unit Type | ||
---|---|---|---|---|---|---|---|---|---|
Cereal grains (not elsewhere specified)More Activity ID arable_farming-type_cereal_grains_not_elsewhere_specified | 49 | Agriculture/Hunting/Forestry/Fishing | Arable Farming | EXIOBASE | 2019 | 49 | Money | Info | |
49 | Agriculture/Hunting/Forestry/Fishing | Arable Farming | EXIOBASE | 2019 | 49 | Money | Info | ||
49 | Agriculture/Hunting/Forestry/Fishing | Arable Farming | EXIOBASE | 2019 | 49 | Money | Info | ||
49 | Materials and Manufacturing | Ceramic Goods | EXIOBASE | 2019 | 49 | Money | Info | ||
49 | Materials and Manufacturing | Chemical Products | EXIOBASE | 2019 | 49 | Money | Info | ||
49 | Information and Communication | Information and Communication Services | EXIOBASE | 2019 | 49 | Money | Info | ||
49 | Buildings and Infrastructure | Construction | EXIOBASE | 2019 | 49 | Money | Info | ||
49 | Consumer Goods and Services | Food/Beverages/Tobacco | EXIOBASE | 2019 | 49 | Money | Info | ||
49 of 52 Clear Filters | Consumer Goods and Services | Food/Beverages/Tobacco | EXIOBASE | 2019 | 49 | Money | Info | ||
49 | Consumer Goods and Services | Food/Beverages/Tobacco | EXIOBASE | 2019 | 49 | Money | Info | ||
Food products (not elsewhere specified)More Activity ID consumer_goods-type_food_products_not_elsewhere_specified | 49 | Consumer Goods and Services | Food/Beverages/Tobacco | EXIOBASE | 2019 | 49 | Money | Info | |
Furniture/other manufactured goods (not elsewhere specified)More Activity ID consumer_goods-type_furniture_other_manufactured_goods_not_elsewhere_specified | 49 | Consumer Goods and Services | Furnishings and Household | EXIOBASE | 2019 | 49 | Money | Info | |
49 of 50 Clear Filters | Consumer Goods and Services | Food/Beverages/Tobacco | EXIOBASE | 2019 | 49 | Money | Info | ||
Meat products (not elsewhere specified)More Activity ID consumer_goods-type_meat_products_not_elsewhere_specified | 49 | Consumer Goods and Services | Food/Beverages/Tobacco | EXIOBASE | 2019 | 49 | Money | Info | |
49 | Consumer Goods and Services | Food/Beverages/Tobacco | EXIOBASE | 2019 | 49 | Money | Info | ||
49 | Consumer Goods and Services | Food/Beverages/Tobacco | EXIOBASE | 2019 | 49 | Money | Info | ||
49 of 50 Clear Filters | Consumer Goods and Services | Food/Beverages/Tobacco | EXIOBASE | 2019 | 49 | Money | Info | ||
49 | Consumer Goods and Services | Food/Beverages/Tobacco | EXIOBASE | 2019 | 49 | Money | Info | ||
49 of 52 Clear Filters | Education | Education | EXIOBASE | 2019 | 49 | Money | Info | ||
Electrical machinery and apparatus (not elsewhere specified)More Activity ID electrical_equipment-type_electrical_machinery_apparatus_not_elsewhere_specified | 49 | Equipment | Electrical Equipment | EXIOBASE | 2019 | 49 | Money | Info |
Page1 of 10