7 results found
7 Activities, 770 Emission factors
Filter
activity name | Factors | Sector | Category | Source | Years | Regions | Unit Type | ||
---|---|---|---|---|---|---|---|---|---|
Electricity supplied from gridMore + 4 other names Activity ID electricity-supply_grid-source_supplier_mix | 112 of 3654 Clear Filters | Energy | Electricity | Government of Canada | 2015 to 2022 | 14 | Energy | Info | |
Electricity supplied from grid: T&D lossesMore + 2 other names Activity ID electricity-supply_grid-source_supplier_mix_losses | 112 of 1252 Clear Filters | Energy | Electricity | Government of Canada | 2015 to 2022 | 14 | Energy | Info | |
Natural gas (electric utilities subsector)More Activity ID fuel-type_natural_gas-fuel_use_electricity_generation | 112 | Energy | Fuel | Government of Canada | 2015 to 2022 | 14 | Volume | Info | |
Natural gas (industrial subsector)More + 2 other names Activity ID fuel-type_natural_gas-fuel_use_industrial | 112 of 114 Clear Filters | Energy | Fuel | Government of Canada | 2015 to 2022 | 14 | Volume | Info | |
Natural gas (manufacturing industries subsector)More Activity ID fuel-type_natural_gas-fuel_use_manufacturing | 112 | Energy | Fuel | Government of Canada | 2015 to 2022 | 14 | Volume | Info | |
Natural gas (residential / construction / commercial / institutional / agriculture subsector)More Activity ID fuel-type_natural_gas-fuel_use_residential_construction_commercial_institutional_agriculture | 112 | Energy | Fuel | Government of Canada | 2015 to 2022 | 14 | Volume | Info | |
Natural gas (electric utilities subsector)More Activity ID fuel-type_natural_gas-fuel_use_electric_utilities | 98 | Energy | Fuel | Government of Canada | 2015 to 2021 | 14 | Volume | Info |
Page1 of 1