424 results found
424 Activities, 424 Emission factors
Filter
activity name | Factors | Sector | Category | Source | Years | Regions | Unit Type | ||
---|---|---|---|---|---|---|---|---|---|
1 | Restaurants and Accommodation | Accommodation | Market Economics Limited | 2019 | New Zealand | Money | Info | ||
1 | Restaurants and Accommodation | Accommodation | Market Economics Limited | 2019 | New Zealand | Money | Info | ||
1 | Restaurants and Accommodation | Accommodation | Market Economics Limited | 2019 | New Zealand | Money | Info | ||
Agricultural and forestry equipmentMore Activity ID agriculture_fishing_forestry-type_agricultural_and_forestry_equipment | 1 | Agriculture/Hunting/Forestry/Fishing | Agriculture/Hunting/Forestry/Fishing | Market Economics Limited | 2019 | New Zealand | Money | Info | |
1 | Agriculture/Hunting/Forestry/Fishing | Agriculture/Hunting/Forestry/Fishing | Market Economics Limited | 2019 | New Zealand | Money | Info | ||
Fertilisers and pesticidesMore Activity ID agriculture_fishing_forestry-type_fertilisers_and_pesticides | 1 | Agriculture/Hunting/Forestry/Fishing | Agriculture/Hunting/Forestry/Fishing | Market Economics Limited | 2019 | New Zealand | Money | Info | |
Forage products/fibres/sugar crops/unmanufactured tobaccoMore Activity ID agriculture_fishing_forestry-type_forage_products_fibres_sugar_crops_unmanufactured_tobacco | 1 | Agriculture/Hunting/Forestry/Fishing | Agriculture/Hunting/Forestry/Fishing | Market Economics Limited | 2019 | New Zealand | Money | Info | |
Living plants/buds/seeds/spice and aromatic cropsMore Activity ID agriculture_fishing_forestry-type_living_plants_buds_seeds_spice_and_aromatic_crops | 1 | Agriculture/Hunting/Forestry/Fishing | Agriculture/Hunting/Forestry/Fishing | Market Economics Limited | 2019 | New Zealand | Money | Info | |
Support services to agriculture (including animal husbandry)More Activity ID agriculture_fishing_forestry-type_support_services_to_agriculture_including_animal_husbandry | 1 | Agriculture/Hunting/Forestry/Fishing | Agriculture/Hunting/Forestry/Fishing | Market Economics Limited | 2019 | New Zealand | Money | Info | |
1 | Agriculture/Hunting/Forestry/Fishing | Arable Farming | Market Economics Limited | 2019 | New Zealand | Money | Info | ||
1 | Agriculture/Hunting/Forestry/Fishing | Arable Farming | Market Economics Limited | 2019 | New Zealand | Money | Info | ||
1 | Agriculture/Hunting/Forestry/Fishing | Arable Farming | Market Economics Limited | 2019 | New Zealand | Money | Info | ||
1 | Agriculture/Hunting/Forestry/Fishing | Arable Farming | Market Economics Limited | 2019 | New Zealand | Money | Info | ||
1 | Agriculture/Hunting/Forestry/Fishing | Arable Farming | Market Economics Limited | 2019 | New Zealand | Money | Info | ||
1 | Materials and Manufacturing | Building Materials | Market Economics Limited | 2019 | New Zealand | Money | Info | ||
Concrete and other non-metallic mineral productsMore Activity ID building_materials-type_concrete_and_other_non_metallic_mineral_products | 1 | Materials and Manufacturing | Building Materials | Market Economics Limited | 2019 | New Zealand | Money | Info | |
Gypsum/limestone/cement and building stoneMore Activity ID building_materials-type_gypsum_limestone_cement_and_building_stone | 1 | Materials and Manufacturing | Building Materials | Market Economics Limited | 2019 | New Zealand | Money | Info | |
Materials for property alterations/additions and improvementsMore Activity ID building_materials-type_materials_for_property_alterations_additions_and_improvements | 1 | Materials and Manufacturing | Building Materials | Market Economics Limited | 2019 | New Zealand | Money | Info | |
1 | Materials and Manufacturing | Building Materials | Market Economics Limited | 2019 | New Zealand | Money | Info | ||
Sands/pebbles/gravel/clays/stone and bitumenMore Activity ID building_materials-type_sands_pebbles_gravel_clays_stone_and_bitumen | 1 | Materials and Manufacturing | Building Materials | Market Economics Limited | 2019 | New Zealand | Money | Info |
Page1 of 22