479 results found
479 Activities, 5,850 Emission factors
Filter
activity name | Factors | Sector | Category | Source | Years | Regions | Unit Type | ||
---|---|---|---|---|---|---|---|---|---|
Room or unit accommodation services for travellersMore Activity ID accommodation_type_room_or_unit_accommodation_services_for_travellers | 13 | Restaurants and Accommodation | Accommodation | OpenIO-Canada | 2020 | 13 | Money | Info | |
13 | Restaurants and Accommodation | Accommodation | OpenIO-Canada | 2020 | 13 | Money | Info | ||
Cannabis plants / seeds and flowering topsMore Activity ID arable_farming-type_cannabis_plants_seeds_and_flowering_tops | 13 | Agriculture/Hunting/Forestry/Fishing | Arable Farming | OpenIO-Canada | 2020 | 13 | Money | Info | |
Floriculture and nursery products (except cannabis) and sodMore Activity ID arable_farming-type_floriculture_and_nursery_products_except_cannabis_and_sod | 13 | Agriculture/Hunting/Forestry/Fishing | Arable Farming | OpenIO-Canada | 2020 | 13 | Money | Info | |
13 | Agriculture/Hunting/Forestry/Fishing | Arable Farming | OpenIO-Canada | 2020 | 13 | Money | Info | ||
13 | Agriculture/Hunting/Forestry/Fishing | Arable Farming | OpenIO-Canada | 2020 | 13 | Money | Info | ||
Fresh vegetables (except potatoes)More Activity ID arable_farming-type_fresh_vegetables_except_potatoes | 13 | Agriculture/Hunting/Forestry/Fishing | Arable Farming | OpenIO-Canada | 2020 | 13 | Money | Info | |
Other miscellaneous crop productsMore Activity ID arable_farming-type_other_miscellaneous_crop_products | 13 | Agriculture/Hunting/Forestry/Fishing | Arable Farming | OpenIO-Canada | 2020 | 13 | Money | Info | |
13 of 17 Clear Filters | Materials and Manufacturing | Building Materials | OpenIO-Canada | 2020 | 13 | Money | Info | ||
13 | Materials and Manufacturing | Building Materials | OpenIO-Canada | 2020 | 13 | Money | Info | ||
13 | Materials and Manufacturing | Building Materials | OpenIO-Canada | 2020 | 13 | Money | Info | ||
Plastic and foam building and construction materialsMore Activity ID building_materials-type_plastic_and_foam_building_and_construction_materials | 13 | Materials and Manufacturing | Building Materials | OpenIO-Canada | 2020 | 13 | Money | Info | |
Clay and ceramic products and refractoriesMore Activity ID ceramics-type_clay_and_ceramic_products_and_refractories | 13 | Materials and Manufacturing | Ceramic Goods | OpenIO-Canada | 2020 | 13 | Money | Info | |
13 | Materials and Manufacturing | Chemical Products | OpenIO-Canada | 2020 | 13 | Money | Info | ||
13 | Materials and Manufacturing | Chemical Products | OpenIO-Canada | 2020 | 13 | Money | Info | ||
13 | Materials and Manufacturing | Chemical Products | OpenIO-Canada | 2020 | 13 | Money | Info | ||
13 | Materials and Manufacturing | Chemical Products | OpenIO-Canada | 2020 | 13 | Money | Info | ||
Other basic inorganic chemicals and nuclear fuelMore Activity ID chemicals-type_other_basic_inorganic_chemicals_and_nuclear_fuel | 13 | Materials and Manufacturing | Chemical Products | OpenIO-Canada | 2020 | 13 | Money | Info | |
Paints / coatings and adhesive productsMore Activity ID chemicals-type_paints_coatings_and_adhesive_products | 13 | Materials and Manufacturing | Chemical Products | OpenIO-Canada | 2020 | 13 | Money | Info | |
Pesticides and other agricultural chemicalsMore Activity ID chemicals-type_pesticides_and_other_agricultural_chemicals | 13 | Materials and Manufacturing | Chemical Products | OpenIO-Canada | 2020 | 13 | Money | Info |
Page1 of 24