9 results found
9 Activities, 9 Emission factors
Filter
activity name | Factors | Sector | Category | Source | Years | Regions | Unit Type | ||
---|---|---|---|---|---|---|---|---|---|
1 | Consumer Goods and Services | Personal Care and Accessories | Shiseido | 2021 | Global | Volume | Info | ||
1 | Consumer Goods and Services | Personal Care and Accessories | Shiseido | 2021 | Global | Volume | Info | ||
1 | Consumer Goods and Services | Personal Care and Accessories | Shiseido | 2021 | Global | Weight | Info | ||
1 | Consumer Goods and Services | Personal Care and Accessories | Shiseido | 2021 | Global | Weight | Info | ||
1 | Consumer Goods and Services | Personal Care and Accessories | Shiseido | 2021 | Global | Volume | Info | ||
1 | Consumer Goods and Services | Personal Care and Accessories | Shiseido | 2021 | Global | Volume | Info | ||
1 | Consumer Goods and Services | Personal Care and Accessories | Shiseido | 2021 | Global | Weight | Info | ||
1 | Consumer Goods and Services | Personal Care and Accessories | Shiseido | 2021 | Global | Volume | Info | ||
1 | Consumer Goods and Services | Personal Care and Accessories | Shiseido | 2021 | Global | Volume | Info |
Page1 of 1