949 results found
949 Activities, 6,804 Emission factors
Filter
activity name | Factors | Sector | Category | Source | Years | Regions | Unit Type | ||
---|---|---|---|---|---|---|---|---|---|
Natural gas (industrial subsector)More + 2 other names Activity ID fuel-type_natural_gas-fuel_use_industrial | 114 | Energy | Fuel | Government of Canada, MfE | 2015 to 2023 | 15 | Energy, Volume | Info | |
Natural gas (electric utilities subsector)More Activity ID fuel-type_natural_gas-fuel_use_electricity_generation | 112 | Energy | Fuel | Government of Canada | 2015 to 2022 | 14 | Volume | Info | |
Natural gas (manufacturing industries subsector)More Activity ID fuel-type_natural_gas-fuel_use_manufacturing | 112 | Energy | Fuel | Government of Canada | 2015 to 2022 | 14 | Volume | Info | |
Natural gas (residential / construction / commercial / institutional / agriculture subsector)More Activity ID fuel-type_natural_gas-fuel_use_residential_construction_commercial_institutional_agriculture | 112 | Energy | Fuel | Government of Canada | 2015 to 2022 | 14 | Volume | Info | |
100 | Energy | Fuel | 6 | 2019 to 2024 | 63 | 4 | Info | ||
Natural gas (electric utilities subsector)More Activity ID fuel-type_natural_gas-fuel_use_electric_utilities | 98 | Energy | Fuel | Government of Canada | 2015 to 2021 | 14 | Volume | Info | |
91 | Energy | Fuel | Climate TRACE | 2021 | 91 | Weight | Info | ||
84 | Energy | Fuel | 11 | 2015 to 2024 | 23 | 4 | Info | ||
Natural gas - high pressure (market for natural gas - high pressure)More Activity ID fuel-type_natural_gas_high_pressure_market_for_natural_gas_high_pressure-fuel_use_na | 76 | Energy | Fuel | ecoinvent | 1997 to 2021 | 61 | Volume | Info | |
71 | Energy | Fuel | 5 | 2019 to 2024 | 47 | 4 | Info | ||
63 | Energy | Fuel | 5 | 2019 to 2024 | 44 | 3 | Info | ||
53 | Energy | Fuel | EXIOBASE, GLEC | 2019 | 48 | 3 | Info | ||
50 | Energy | Fuel | CBAM, EXIOBASE, Netherlands Enterprise Agency | 2024
2023
2019 | 48 | 3 | Info | ||
Natural gas burned in gas turbine (natural gas burned in gas turbine)More Activity ID fuel-type_natural_gas_burned_in_gas_turbine_natural_gas_burned_in_gas_turbine-fuel_use_na | 50 | Energy | Fuel | ecoinvent | 2021 | 50 | Energy | Info | |
50 | Energy | Fuel | CAEP, CBAM, EXIOBASE, Netherlands Enterprise Agency | 2024
2023
2022
2019 | 47 | 3 | Info | ||
48 | Energy | Fuel | 5 | 2024
2023
2022
2019 | 41 | 4 | Info | ||
48 | Energy | Fuel | EXIOBASE | 2019 | 48 | Money | Info | ||
47 | Energy | Fuel | 5 | 2024
2023
2022
2019 | 40 | 4 | Info | ||
47 | Energy | Fuel | EXIOBASE | 2019 | 47 | Money | Info | ||
47 | Energy | Fuel | EXIOBASE | 2019 | 47 | Money | Info |
Page1 of 48