334 results found
334 Activities, 534 Emission factors
Filter
activity name | Factors | Sector | Category | Source | Years | Regions | Unit Type | ||
---|---|---|---|---|---|---|---|---|---|
Electricity supplied from grid - residual mixMore Activity ID electricity-supply_grid-source_residual_mix | 65 of 487 Clear Filters | Energy | Electricity | GHG Protocol | 2021 | 65 | Energy | Info | |
Electricity supplied from gridMore + 4 other names Activity ID electricity-supply_grid-source_supplier_mix | 54 of 3654 Clear Filters | Energy | Electricity | GHG Protocol | 2021 | 54 | Energy | Info | |
2 of 19 Clear Filters | Transport | Rail Freight | GHG Protocol | 2021 | United Kingdom, United States of America (the) | WeightOverDistance | Info | ||
2 of 18 Clear Filters | Energy | Fuel | GHG Protocol | 2021 | United States of America (the) | Energy | Info | ||
Kerosene-type jet fuelMore + 3 other names Activity ID fuel-type_aviation_turbine_fuel-fuel_use_stationary | 2 of 18 Clear Filters | Energy | Fuel | GHG Protocol | 2021 | United States of America (the) | Energy, Volume | Info | |
2 of 10 Clear Filters | Energy | Fuel | GHG Protocol | 2021 | United States of America (the) | Energy | Info | ||
2 of 10 Clear Filters | Energy | Fuel | GHG Protocol | 2021 | United States of America (the) | Energy | Info | ||
Biodiesel - 100% - biodiesel light-duty vehiclesMore Activity ID fuel-type_biodiesel_bio_100-fuel_use_mobile_ldv | 2 | Energy | Fuel | GHG Protocol | 2021 | United States of America (the) | Volume | Info | |
Biodiesel - 100% - biodiesel medium and heavy-duty vehiclesMore Activity ID fuel-type_biodiesel_bio_100-fuel_use_mobile_mhdv_efficiency_5.9 | 2 | Energy | Fuel | GHG Protocol | 2021 | United States of America (the) | Volume | Info | |
Biodiesel - 100% - biodiesel medium and heavy-duty vehiclesMore Activity ID fuel-type_biodiesel_bio_100-fuel_use_mobile_mhdv_efficiency_8.8 | 2 | Energy | Fuel | GHG Protocol | 2021 | United States of America (the) | Volume | Info | |
Biodiesel - 100% - biodiesel passenger carsMore Activity ID fuel-type_biodiesel_bio_100-fuel_use_mobile_passenger_cars | 2 | Energy | Fuel | GHG Protocol | 2021 | United States of America (the) | Volume | Info | |
2 of 22 Clear Filters | Energy | Fuel | GHG Protocol | 2021 | United States of America (the) | Energy | Info | ||
Ethanol - 100% - ethanol light-duty vehiclesMore Activity ID fuel-type_ethanol_bio_100-fuel_use_mobile_ldv | 2 | Energy | Fuel | GHG Protocol | 2021 | United States of America (the) | Volume | Info | |
Ethanol - 100% - ethanol medium and heavy-duty vehiclesMore Activity ID fuel-type_ethanol_bio_100-fuel_use_mobile_mhdv | 2 | Energy | Fuel | GHG Protocol | 2021 | United States of America (the) | Volume | Info | |
2 of 22 Clear Filters | Energy | Fuel | GHG Protocol | 2021 | United States of America (the) | Energy | Info | ||
2 of 10 Clear Filters | Energy | Fuel | GHG Protocol | 2021 | United States of America (the) | Energy | Info | ||
2 of 18 Clear Filters | Energy | Fuel | GHG Protocol | 2021 | United States of America (the) | Energy | Info | ||
2 of 18 Clear Filters | Energy | Fuel | GHG Protocol | 2021 | United States of America (the) | Energy | Info | ||
2 of 5 Clear Filters | Energy | Fuel | GHG Protocol | 2021 | United States of America (the) | Energy | Info | ||
2 of 18 Clear Filters | Energy | Fuel | GHG Protocol | 2021 | United States of America (the) | Energy | Info |
Page1 of 17